![]() |
|
1910 Census of Toombs County, Georgia History & Genealogy Links |
![]() |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 1910 Census of Toombs County, Georgia - 51st District - T-624 - 216 |
|---|
| Given Name(s) | Surname | Relation | Age | Race | Line | House | Page |
|---|
| Ben | Atkinson | . | 34 | W | . | . | . |
| Rosa | Atkinson | . | 28 | W | . | . | . |
| Johnie | Atkinson | . | 4 | W | . | . | . |
| Earnest | Atkinson | . | 2 | W | . | . | . |
| Richard E. | Boyd | . | 43 | W | . | . | . |
| Mary L. | Boyd | . | 50 | W | . | . | . |
| Sherwood | Boyd | . | 17 | W | . | . | . |
| Inez | Boyd | . | 15 | W | . | . | . |
| Natalie | Boyd | . | 13 | W | . | . | . |
| Nena | Boyd | . | 10 | W | . | . | . |
| Johnnie | Burns | adopted son | 14 | W | . | . | . |
| Vann D. | Carol | . | 52 | W | . | . | . |
| Mary | Carol | . | 40 | W | . | . | . |
| Mamie | Carol | . | 24 | W | . | . | . |
| Kate | Carol | . | 21 | W | . | . | . |
| Victoria | Carol | . | 16 | W | . | . | . |
| Tom | Carol | . | 15 | W | . | . | . |
| Clem | Carol | . | 11 | W | . | . | . |
| Berry | Carol | . | 8 | W | . | . | . |
| Martha S. L. | Clifton | granddaughter | 6 | W | . | . | . |
| Malcolm | Counts | . | 29 | W | . | . | . |
| Susie | Counts | . | 32 | W | . | . | . |
| Olie | Counts | . | 13 | W | . | . | . |
| Roy | Counts | . | 11 | W | . | . | . |
| Eunice | Counts | . | 9 | W | . | . | . |
| McDuffie | Counts | . | 5 | W | . | . | . |
| Joe Brown | Counts | . | 3 | W | . | . | . |
| Malcolm | Counts | . | 10/12 | W | . | . | . |
| George | Darden | . | 59 | B | . | . | . |
| Savannah | Darden | . | 50 | B | . | . | . |
| Silvie | Darden | mother | 80 | B | . | . | . |
| George C. | Davis | . | 39 | W | . | . | . |
| Elvenia | Davis | . | 20 | W | . | . | . |
| Isiah | Fulwood | . | 22 | MU | . | . | . |
| Mary | Fulwood | . | 18 | MU | . | . | . |
| E. | Fulwood | . | 2 | MU | . | . | . |
| William D. | Grant | . | 49 | W | . | . | . |
| Selma E. | Grant | . | 49 | W | . | . | . |
| Pearle | Grant | . | 17 | W | . | . | . |
| Ulysess E. | Grant | . | 11 | W | . | . | . |
| Olus | Grant | . | 8 | W | . | . | . |
| Canna | Grant | . | 3 | W | . | . | . |
| Morris A. | Grant | . | 26 | W | . | . | . |
| Leila | Grant | . | 21 | W | . | . | . |
| Mattie | Grant | . | 9 | W | . | . | . |
| Myrtle | Grant | . | 8 | W | . | . | . |
| ? | Grant | . | 1 | W | . | . | . |
| Lee | Harris | . | 36 | MU | . | . | . |
| Lizzie | Harris | . | 21 | MU | . | . | . |
| Francis | Harris | . | 10 | MU | . | . | . |
| Wiley | Harris | . | 8 | MU | . | . | . |
| Mary | Harris | . | 2 | MU | . | . | . |
| Martha | Harris | . | 3/12 | MU | . | . | . |
| Lawrence | Horton | . | 31 | W | . | . | . |
| Lizzie M. | Horton | . | 21 | W | . | . | . |
| Mather R. | Horton | . | 3 | W | . | . | . |
| Vernon | Horton | . | 2 | W | . | . | . |
| Leonard L. | Lynn | son-in-law | 23 | W | . | . | . |
| Alice | Lynn | granddaughter | 3 | W | . | . | . |
| Dorsey S. | Ruff | . | 52 | W | . | . | . |
| Mary M. | Ruff | . | 52 | W | . | . | . |
| Nellie | Ruff | . | 17 | W | . | . | . |
| Susie | Ruff | . | 17 | W | . | . | . |
| Johnie | Ruff | . | 9 | W | . | . | . |
| Amanda | Sharpe | daughter | 25 | W | . | . | . |
| John C. | Sharpe | grandson | 9/12 | W | . | . | . |
| Z. B. | Stuckey | . | 37 | B | . | . | . |
| Emily | Stuckey | . | 35 | MU | . | . | . |
| Bela | Stuckey | . | 10 | MU | . | . | . |
| James | Stuckey | . | 9 | MU | . | . | . |
| Frances | Stuckey | . | 7 | MU | . | . | . |
| Zotis | Stuckey | . | 5 | MU | . | . | . |
| Lester | Stuckey | . | 3 | MU | . | . | . |
| Hardy | Stuckey | . | 1 | MU | . | . | . |
| James | Tapley | . | 62 | W | . | . | . |
| Sarah R. | Tapley | . | 56 | W | . | . | . |
| Billie | Tapley | . | 18 | W | . | . | . |
| Georgia | Tapley | . | 13 | W | . | . | . |
| Mrs. Josephine | Taylor | . | 57 | W | . | . | . |
| Hugh | Taylor | . | 23 | W | . | . | . |
| Minnie | Taylor | . | 18 | W | . | . | . |
| George | Taylor | . | 14 | W | . | . | . |
| Harmon E. | Thompson | . | 27 | W | . | . | . |
| Minnie W. | Thompson | . | 20 | W | . | . | . |
| Donah L. | Thompson | . | 2 | W | . | . | . |
| Thomas | Thompson | . | 68 | W | . | . | . |
| Mary J. | Thompson | . | 41 | W | . | . | . |
| Jenny | Thompson | . | 13 | W | . | . | . |
| Jesse L. | Wilkes | . | 44 | W | . | . | . |
| Emma J. | Wilkes | . | 40 | W | . | . | . |
| Henry | Wilkes | . | 18 | W | . | . | . |
| Luther | Wilkes | . | 15 | W | . | . | . |
| Lannie C. | Wilkes | . | 12 | W | . | . | . |
| Wilmer | Wilkes | . | 9 | W | . | . | . |
| Otis L. | Wilkes | . | 5 | W | . | . | . |
| Gertrude | Wilkes | . | 3 | W | . | . | . |
| Emma J. | Wilkes | . | 3/12 | W | . | . | . |
| Hilton H. | Wilkes | nephew | 24 | W | . | . | . |
| John | Worthy | . | 59 | W | . | . | . |
| Sophronia E. | Worthy | . | 58 | W | . | . | . |
| Hampton | Youmans | . | 33 | W | . | . | . |
| Ava | Youmans | . | 33 | W | . | . | . |
| Hudson | Zeigler | . | 33 | W | . | . | . |
| Mattie | Zeigler | . | 28 | W | . | . | . |
| Willie | Zeigler | . | 8 | W | . | . | . |
| Zealous (Lee Roy?) | Zeigler | . | 3/12 | W | . | . | . |
| Information Source: [975.8 FEN] Debra Fennell "1910 Census of Toombs County, Georgia" 1994 and Microfilm #T626 Roll #216 [Tift, Toombs, and Washington Counties]. |
|---|
1910 Page 1 Abstract Form for census records - 1910 Page 1 Abstract Form for census records - 1910 Page 2 Abstract Form for census records - 1910 Page 3 Abstract Form for census records -
1910 Page 1 Abstract Form for census records - Abstract Forms - Form letters and other aids to print - Genealogy.com
http://www.genealogy.com/00000032.gif
Toombs County, Georgia Federal Census Index -
Toombs County, Georgia Microfilm #T626-388
http://www.us-census.org/states/georgia/t-ga.htm#Toombs
1920 Toombs County, Georgia Federal Census Index - Georgia Census Finder
http://www.censusfinder.com/georgia3.htm
Toombs County Census - Created in 1905 from Emanuel, Montgomery & Tattnall Counties.
Georgia -
S-K Publications Census Books & CDs
http://www.skpub.com/genie/census/ga/toombs.html
The 1910 Federal Population Census: A Catalog of National
Archives Microfilm (Part 3) - 216. Tift, Toombs, and Washington Counties. 1910 Federal Population Censuses - Genealogy Microfilm Catalogs - NARA - US National Archives & Records Administration
http://www.archives.gov/publications/microfilm_catalogs/census_schedules/1910_federal_population_census_part03.html
Toombs County map
- pdf file. - Georgia Counties - Georgia - Census 2000 Block Maps - Map Products - U.S. Census Bureau Maps and Cartographic Resources - census.gov
http://ftp2.census.gov/geo/maps/blk2000/st13_Georgia/County/13279_Toombs/CBC13279_000.pdf
Toombs County (formed 1905 from Emanuel, Tattnall, & Montgomery)
| 1920 Federal Census of ED 120 Pages:? |
| [1A-3A]??? [3B-4B]??? [5A-6A]??? [6B-7B]???? |
| [8A-9B]??? [10A-11A]??? [11B-12B]??? [13A-14A] |
| 1920 Federal Census of ED 121 Pages:? |
| [1A-2B]??? [3A-4B]??? [5A-6B]??? [7A-8B]??? [9A-10B]??? [11A-12B] |
| [13A-14B]??? [15A-16B]??? [17A-18B]??? [19A-20B]??? [21A-22B]??? [23A-24A] |
Search
"1910+census+toombs+county+georgia" search ? on:
All the Web?-
AltaVista?-
America Online -
Chubba -
Deja?- Excite -
Google?-
Go?- HotBot?-
Lycos?-
Northern Light?-
Open Directory Project?-
SurWax -
Teoma -
WISEnut -
Yahoo
| This site is a member of The American History and Genealogy Project (AHGP), an unincorporated not-for-profit network of independent sites devoted to History & Genealogy, and covering North American Countries and Territories. For more information about our group, including how you can join us, please see our About page. |
|
Home