![]() |
|
![]() | Toombs County, Georgia History and Genealogy Project | |
Civil HistoryGen. Oglethorpe's PlanGeorgia's Colonial CharterThe Colony Starts for the New WorldTomo-Chi-Chi, the Indian ChiefEarly Struggles of the ColonyJohn and Charles WesleyDifficulties with the SpaniardsGen. Oglethorpe Leaves the ColonySlaves Introduced and the Bosomworth ClaimUnder the British CrownAdministration of Govs. Ellis and WrightThe Eve of the RevolutionGeorgia no Longer a Royal ColonyIn the RevolutionSavannah Occupied by the BritishThe Evacuation of Savannah and the Close of the RevolutionThe State University FoundedGeorgia Enters the UnionGeorge Washington's VisitThe Yazoo FraudGeorgia's New SealGeorgia Cedes Territory to the UnionThree Distinguished Georgians Pass AwayThe War of 1812Mississippi and Alabama AdmittedThe Indians Refuse to Condede More LandsGov. Troup's AdministrationDeath of McIntoshGov. Gilmer's AdministrationThe Cherokees Refuse to Give up Their CountryGov. Lumpkin's AdministrationIndian Difficulties RenewedThe Cherokee Indians RemovedGov. Schley's AdministrationGov. Crawford's Administration and the Mexican WarAdministration of Gov. Towns and the Slavery QuestionGov. Cobb's AdministrationGov. Johnson's AdministrationGov. Brown's ElectionGov. Brown's Re-election and the Beginning of HostilitiesGeorgia Passes the Ordinance of SecessionOrganization of the ConfederacyFort Sumter TakenThe War Between the StatesGen. Sherman's March to the Sea and the Fall of AtlantaLast Days of the ConfederacyThe Era of ReconstructionGov. Jenkins Goes into Exile, Taking with Him the Great SealRestitution of the Great SealGov. Colquitt's AdministrationRe-election of Gov. ColquittElection of Alex. H. Stephens and His DeathGov. Gordon's AdministrationAdministration of Gov. Northen.
Military HistoryTroubles with SpainDifficulties with IndiansOppressions of the Mother CountryGeorgia Becomes AggressiveGovernor FleesNew Constitution is DraftedPlan of Military OrganizationOpening of the WarEvents in GeorgiaUnder the ConfederationWar of 1812Revision of Militia LawsWar with Creek IndiansMexican WarTerritorial DifficultiesSecession AgitationMilitary Organization in 1860Seizure of United States FortsSecession ConventionPreparations for the StruggleBeginning of HostilitiesDefense of GeorgiaFederal BlockadeThe Year 1862Capture of Fort PulaskiThe State ArmyEmancipation ProclamationFort McAllisterEvents of 1863ChickamaugaChattanoogaCampaign Against AtlantaHood Supersedes JohnstonFall of AtlantaSherman's March to the Sea. Chapter I
Page...............................................................................17
Chapter II
Page................................................................................80
| Name | Residence | Page |
| Aaron, Daniel M. | ........ | 471 |
| Abbott, Benjamin F. | ........ | 695 |
| Adair, George W. | ........ | 696 |
| Adair, A.D. | ........ | 698 |
| Adams, Z.T. | ........ | 409 |
| Adamson, G.R. | ........ | 409 |
| Addington, James T. McD. | ........ | 285 |
| Addy, Wesley W. | ........ | 517 |
| Aiken, Frank D. | Brunswick, Glynn Co., Ga. | 974 |
| Akerman, Amos T. | ........ | 286 |
| Allen, John T. (1861-) | Milledgeville, Baldwin Co., Ga. | 260 |
| Allen, George D. | ........ | 320 |
| Allen, Robert H. | ........ | 998 |
| Allen, Alexander A. | ........ | 1056 |
| Alexander, Philemon W. | ........ | 312 |
| Alexander, James F. | ........ | 699 |
| Allgood, Andrew P. | ........ | 453 |
| Almond, George L. | ........ | 626 |
| Amorous, Martin F. | ........ | 700 |
| Amster, Dr. Ludwig | ........ | 701 |
| Anderson, Dr. J.W. (1863-) | Ringgold, Catoosa Co., Ga. | 449 |
| Anderson, James W. | ........ | 518 |
| Anderson, Reuben S. | ........ | 578 |
| Anderson, Robert N. | ........ | 613 |
| Angier, Nedom L. | ........ | 702 |
| Angier, Edgar A. | ........ | 703 |
| Archer, James M. (1837-) | Sparta, Hancock Co., Ga. | 1026 |
| Armstrong, William S. | ........ | 703 |
| Arnall, William T. | ........ | 519 |
| Arnold, Hugh M. | ........ | 520 |
| Arnold, McAlpin. | ........ | 627 |
| Arnold, Reuben | ........ | 705 |
| Arnold, W. (1846-) | St. Simons Island, Glynn Co., Ga. | 974 |
| Arrington, T.N. | ........ | 376 |
| Ashburn, W.W. | ........ | 597 |
| Ashe, William | ........ | 278 |
| Ashley, William C. | ........ | 313 |
| Askew, B.H. | ........ | 253 |
| Askew, William S. | ........ | 520 |
| Atkinson, W.Y. | ........ | 521 |
| Atkinson, Henry M. | ........ | 706 |
| Atkinson, John C. | ........ | 967 |
| Atwater, Henry L. | ........ | 707 |
| Avera, Alexander | ........ | 972 |
| Ayer, William F. | ........ | 659 |
| Ayres, Austin | ........ | 1043 |
| Bachlott, John R. | ........ | 393 |
| Bacon, Augustus O. | ........ | 321 |
| Bagley, William H. | ........ | 452 |
| Bailey, R.B. | ........ | 511 |
| Baird, James B. | ........ | 708 |
| Baker, Thomas N. | ........ | 603 |
| Baldwin, Abraham | ........ | 249 |
| Barnes, James J. | ........ | 709 |
| Barnett, William S. | ........ | 523 |
| Barron, Robert B. | ........ | 322 |
| Bartlett, Charles L. | ........ | 323 |
| Bass, William C. | ........ | 324 |
| Bass, Charles Larkin | Clarkesville, Habersham Co., Ga. | (1869-)1012 |
| Bass, A.S. "Syd" (1841-) | Devereaux, Hancock Co., Ga. | 1027 |
| Battey, Robert | ........ | 660 |
| Baumgartner, R.C. (1858-) | Brunswick, Glynn Co., Ga. | 975 |
| Baxter, John S. | ........ | 325 |
| Baxter, Moses J. | ........ | 410 |
| Baxter, Capt. Richard B. (1840-) | Sparta, Hancock Co. Ga. | 1028 |
| Bazemore, Dr. William Jerome (1844-) | Ringgold, Catoosa Co., Ga. | 450 |
| Beall, R.A. (1836-) | Culverton, Hancock Co., Ga. | 1029 |
| Beattie, David A. | ........ | 709 |
| Beavers, Reuben C. | ........ | 396 |
| Beazley, John S. | ........ | 287 |
| Beck, Jedemiah J. | ........ | 388 |
| Beck, L.H. | ........ | 710 |
| Bedgood, Richmond A. | ........ | 603 |
| Beerman, Charles | ........ | 710 |
| Bell, Thomas | ........ | 460 |
| Bell, J.B. | ........ | 628 |
| Bell Hiram P. | ........ | 683 |
| Bellingrath, Albert | ........ | 712 |
| Benedict, Samuel | ........ | 471 |
| Benedict, Samuel C. | ........ | 472 |
| Bendord, James H.L. | ........ | 411 |
| Benson, Chas. F. | ........ | 712 |
| Berrien, John McP. | ........ | 245 |
| Berry, William B. | ........ | 523 |
| Beysiegel, William E. | ........ | 660 |
| Bibb, William M. | ........ | 247 |
| Bigbee, James N. | ........ | 489 |
| Bigby, John S. | ........ | 713 |
| Biggs, F.D. (1858-) | Brunswick, Glynn Co., Ga. | 975 |
| Birch, Edmund P. | ........ | 397 |
| Bishop, James | ........ | 598 |
| Bishop, Thomas L. | ........ | 714 |
| Bizzell, Benjamin W. | ........ | 714 |
| Black, John J. | ........ | 661 |
| Bleckley, Logan E. | ........ | 715 |
| Block, Aleck | ........ | 326 |
| Blanton, William M. | ........ | 524 |
| Boardman, Arthur E. | ........ | 327 |
| Boggs, William E. | ........ | 472 |
| Bonner, George A. | ........ | 412 |
| Booth, Wiley | ........ | 499 |
| Bowdoin, Joshua W. | ........ | 288 |
| Bowen, Caleb P. | ........ | 614 |
| Bowen, Col. Wylde Lyde Lasham (1838-) | Jewells, Hancock Co., Ga. | 1030 |
| Bower, B.B. | ........ | 322 |
| Bowers, William F. | ........ | 686 |
| Bowers, William M. | ........ | 687 |
| Boyd, P.E. | ........ | 388 |
| Boyd, W.W. | ........ | 718 |
| Boyett, John H., Jr. | ........ | 584 |
| Boynton, Jefferson L. | ........ | 388 |
| Boynton, H.A. | ........ | 718 |
| Bradwell, Samuel D. | ........ | 473 |
| Branch, M.J. | ........ | 512 |
| Brand, Charles H. | ........ | 998 |
| Brand, L.M. | ........ | 999 |
| Brandon, William | ........ | 289 |
| Brandon, Morris | ........ | 719 |
| Brannon, William A. | ........ | 525 |
| Brannon, S.M. | ........ | 1056 |
| Brantley, W.G. (1860-) | Montgomery Co., Ga. | 975 |
| Bray, Wellborn M. | ........ | 720 |
| Brewster, P.H. | ........ | 721 |
| Brewster, Gary S. | ........ | 723 |
| Briggs, George R. | ........ | 508 |
| Brock, Benjamin T. | ........ | 571 |
| Brooke, George W. | ........ | 461 |
| Brotherton, William H. | ........ | 723 |
| Brown, Joseph E. | ........ | 235 |
| Brown, S.J. | ........ | 413 |
| Brown, W.F. | ........ | 413 |
| Brown, D.H. | ........ | 526 |
| Brown, S.B. | ........ | 608 |
| Brown, Thomas A. | ........ | 645 |
| Brown, James L. | ........ | 688 |
| Brown, Julius L. | ........ | 724 |
| Brown, Thomas A. | ........ | 972 |
| Brown, William J. | ........ | 1044 |
| Brown, Andrew B. | ........ | 1075 |
| Brown, John G. | ........ | 1089 |
| Browne, William | ........ | 290 |
| Brownson, Nathan | ........ | 227 |
| Broyles, Edwin N. | ........ | 726 |
| Bryan, Edward H. | ........ | 516 |
| Buck, Edward A. | ........ | 509 |
| Buck, Alfred E. | ........ | 728 |
| Bullard, Thomas J. | ........ | 399 |
| Bulloch, Archibald (1730-1777) | ........ | 225 |
| Bulloch, William B. | ........ | 249 |
| Bullock, Rufus B. | ........ | 730 |
| Bunt, O.D. (1857-) | ........ | 414 |
| Burden, W.H. | ........ | 733 |
| Burdine, William B. | ........ | 579 |
| Burford, Dr. R.E.L. (1861-) | Brunswick, Glynn Co., Ga. | 976 |
| Burford, Dr. Hugh (1852-) | Brunswick, Glynn Co., Ga. | 976 |
| Burge, William T. | ........ | 291 |
| Burke, John W. | ........ | 327 |
| Burke, Thomas C. | ........ | 328 |
| Burke, W.P. | ........ | 376 |
| Burke, J.F. | ........ | 735 |
| Burnett, Wiley B. | ........ | 475 |
| Burns, James W. | ........ | 414 |
| Burroughs, Dr. William Berrien (1842-) | Brunswick, Glynn Co., Ga. | 977 |
| Burt, A.J. | ........ | 1057 |
| Burtz, Levi F. | ........ | 461 |
| Burtz, Jesse M. | ........ | 462 |
| Bush, M.M. (1842-) | Brunswick, Glynn Co., Ga. | 982 |
| Cabaniss, George A. | ........ | 736 |
| Calhoun, A.B. | ........ | 526 |
| Calhoun, William L. | ........ | 738 |
| Callaway, John A. (1858-) | Milledgeville, Baldwin Co., Ga. | 260 |
| Camp, John L. | ........ | 400 |
| Camp, George H. | ........ | 502 |
| Camp, Edmond N. | ........ | 527 |
| Camp, G.E. | ........ | 527 |
| Camp, Arthur P. | ........ | 528 |
| Candler, William B. (1847-) | ........ | 415 |
| Candler, Milton A. | ........ | 739 |
| Candler, John S. | ........ | 740 |
| Candler, Allen D. | ........ | 1018 |
| Carling, Thomas J. | ........ | 328 |
| Carlisle, John | ........ | 1057 |
| Carmical, George H. | ........ | 328 |
| Carmical, W.W. | ........ | 529 |
| Carmichael, Patrick | ........ | 530 |
| Carr, Josiah (1828-) | Culverton, Hancock Co., Ga. | 1031 |
| Carter, Robert F. | ........ | 1058 |
| Cartlidge, G.H. | ........ | 688 |
| Cater, L.F. | ........ | 1089 |
| Chamberlin, E.P. | ........ | 744 |
| Champion, John I. | ........ | 565 |
| Chancey, James B. | ........ | 623 |
| Chancey, Brinkley | ........ | 623 |
| Chappell, J. Harris (1849-) | Milledgeville, Baldwin Co., Ga. | 260 |
| Charles, Melvin J. | ........ | 1020 |
| Charlton, Robert M. | ........ | 247 |
| Chastain, Judson R. | ........ | 646 |
| Cheney, Winslow D. | ........ | 392 |
| Chesnut, S.J. | ........ | 585 |
| Childs, Julius A. | ........ | 746 |
| Clark, Matthew | ........ | 598 |
| Clark, Hamilton | ........ | 599 |
| Clark, Harlow | ........ | 599 |
| Clark, Reuben G. | ........ | 661 |
| Clarke, John | ........ | 231 |
| Clarke, Marshall J. | ........ | 746 |
| Clay, Alexander S. | ........ | 503 |
| Clayton, Augustine S. | ........ | 252 |
| Clements, Allen C. | ........ | 313 |
| Cleveland, A.J. | ........ | 628 |
| Cleveland, Thomas P. | ........ | 748 |
| Cline, Peter J. (1845-) | Milledgeville, Baldwin Co., Ga. | 261 |
| Cobb, Howell | ........ | 234 |
| Cobb, Thomas W. | ........ | 244 |
| Cobb, Thomas R.R. | ........ | 251 |
| Cobb, Andrew J. | ........ | 749 |
| Cock, Benjamin F. | ........ | 530 |
| Coffee, John A. | ........ | 1090 |
| Coggins, Alfred B. | ........ | 462 |
| Colcord, J.T. | ........ | 600 |
| Cole, Robert D., Sr. | ........ | 531 |
| Cole, Matthew | ........ | 532 |
| Cole, J.R. | ........ | 533 |
| Coleman, W.A. (1838-) | ........ | 416 |
| Coleman, James A. | ........ | 639 |
| Coleman, Elisha J. | ........ | 640 |
| Coleman, Elnathan W. | ........ | 968 |
| Coleman, William Nathaniel (1849-) | Northern, Hancock Co., Ga. | 1031 |
| Collier, Charles A. | ........ | 750 |
| Colley, M.N. | ........ | 524 |
| Collins, James R. | ........ | 750 |
| Colquitt, Alfred H. | ........ | 240 |
| Colquitt, Walter T. | ........ | 244 |
| Conley, Benjamin | ........ | 237 |
| Connor, James J. | ........ | 292 |
| Conyers, Bennett J. | ........ | 751 |
| Cook, Philip | ........ | 752 |
| Cooper, Thomas J. | ........ | 262 |
| Cooper, Henry T. | ........ | 614 |
| Cooper, Hunter P. | ........ | 754 |
| Cooper, John T. | ........ | 755 |
| Copeland, Edward A. | ........ | 994 |
| Copeland, Henry J. | ........ | 1084 |
| Cordle, Frank | ........ | 545 |
| Corput, Felix | ........ | 662 |
| Couch, M.H. | ........ | 534 |
| Courtney, John C. | ........ | 757 |
| Cox, William R. | ........ | 329 |
| Cox, Jesse | ........ | 1058 |
| Crankshaw, Charles W. | ........ | 756 |
| Crawford, George W. | ........ | 233 |
| Crawford, William H. | ........ | 240 |
| Crawford, Martin J. | ........ | 251 |
| Crawford, Belton O. | ........ | 293 |
| Crawford, John | ........ | 293 |
| Crawford, Henry F. | ........ | 416 |
| Crawford, John R. | ........ | 475 |
| Crawford, W.D.R. | ........ | 490 |
| Crawford, Sarah Jane | ........ | 512 |
| Crawford, Levi B. | ........ | 646 |
| Creel, Elisha | ........ | 417 |
| Crichton, Logan McL | ........ | 758 |
| Corvatt, Hon. A.J. (1857-) | Brunswick, Glynn Co., Ga. | 982 |
| Crowe, Walter A. | ........ | 758 |
| Cruger, N.J. | ........ | 609 |
| Crump, Elijah | ........ | 689 |
| Culpepper, John F., Sr. | ........ | 417 |
| Culver, John L. (1829-) | Culverton, Hancock Co., Ga. | 1032 |
| Cumming, Alfred | ........ | 646 |
| Cunningham, Matthew M. | ........ | 294 |
| Curry Family | ........ | 586 |
| Cutcher, Leonidas G. | ........ | 647 |
| Cuthbert, Alfred | ........ | 247 |
| Dabney, William H. | ........ | 663 |
| Daniel, Charles P. | ........ | 652 |
| Dart, F. Willis | ........ | 509 |
| Dart, Horace (1837-) | Glynn Co., Ga. | 983 |
| Dart, E.M. (1857-) | Brunswick, Glynn Co., Ga. | 984 |
| Davenport, Adam | ........ | 652 |
| Davidson, Columbus | ........ | 1059 |
| Davie, Frank T. | ........ | 1020 |
| Davis, Arthur | ........ | 295 |
| Davis, William A. | ........ | 329 |
| Davis, Thomas R. | ........ | 491 |
| Davis, J. Lem | ........ | 1059 |
| Davis, James B. | ........ | 1075 |
| Dawson, William C. | ........ | 246 |
| Deadwyler, M.P. | ........ | 628 |
| De Give, Laurent | ........ | 759 |
| Dempsey, Thomas J. | ........ | 385 |
| Denny, Richard A. | ........ | 664 |
| Denmark, Thomas I. | ........ | 378 |
| Dent, William J. | ........ | 566 |
| Denton, David | ........ | 973 |
| Derry, Joseph T. | ........ | 331 |
| Dessau, Washington | ........ | 331 |
| Dickenson, S.H. | ........ | 587 |
| Dickson, William S. (1839-) | Sparta, Hancock Co., Ga. | 1033 |
| Dickson, David (1809-1885) | Hancock Co., Ga. | 1034 |
| Divine, Kinsman C. | ........ | 760 |
| Dolvin, John T. | ........ | 995 |
| Donnelly, James | ........ | 572 |
| Dorminy, D.D. | ........ | 341 |
| Dorough, James H. | ........ | 604 |
| Dorsey, Rufus T. | ........ | 761 |
| Doughtry, David T. | ........ | 604 |
| Du Bose, Charles Wilds (1809-) | Hancock Co., Ga. | 1034 |
| Du Bignon, Col. Charles (1809-1877) | Woodville, Baldwin Co., Ga. | 263 |
| Du Bignon, John Eugene (1849-) | Brunswick, Glynn Co., Ga. | 984 |
| Dukes, William B. | ........ | 516 |
| Duncan, John B. | ........ | 615 |
| Duncan, John T. | ........ | 616 |
| Duncan, John W. | ........ | 763 |
| Dunlap, Samuel S. | ........ | 331 |
| Dunn, James | ........ | 248 |
| Dunn, Thomas J. | ........ | 389 |
| Dupree, Oliver R. | ........ | 648 |
| Early, Peter | ........ | 230 |
| Earnest, John G. | ........ | 764 |
| Eaves, C.C. | ........ | 1044 |
| Edenfield, Henry C. | ........ | 640 |
| Edenfield, Ephraim A. | ........ | 640 |
| Edge, John M. | ........ | 616 |
| Edwards, John Martin (1840-) | Baldwin Co., Ga. | 263 |
| Edwards, F.G. | ........ | 609 |
| Elbert, Samuel | ........ | 228 |
| Ellington, Coke A. | ........ | 969 |
| Ellis, Henry | ........ | 224 |
| Ellis, Pearson | ........ | 605 |
| Ellis, W.D. | ........ | 765 |
| Ellis, Joe L. | ........ | 1091 |
| Ellison, Adger S. | ........ | 1060 |
| Emanuel, David | ........ | 230 |
| English, James W. | ........ | 767 |
| Ennis, Charles W. (1845-) | Milledgeville, Baldwin Co., Ga. | 264 |
| Erskine, John | ........ | 769 |
| Erwin, Alexander S. | ........ | 476 |
| Erwin, George Phillips | ........ | 1014 |
| Espy, John F. | ........ | 999 |
| Evans, Samuel | ........ | 265 |
| Evans, John F. | ........ | 278 |
| Evans, Clement A. | ........ | 775 |
| Everett, W.S. | ........ | 777 |
| Ewen, William | ........ | 225 |
| Fain, John N. | ........ | 778 |
| Farmer, J.J. | ........ | 535 |
| Featherston, Charles N. | ........ | 664 |
| Felder, Thomas B., Jr. | ........ | 779 |
| Felton, Wm. H., Jr. | ........ | 332 |
| Few, William | ........ | 250 |
| Fiedler, F.M. | ........ | 418 |
| Field, John W. | ........ | 463 |
| Fitten, John A. | ........ | 779 |
| Fitts, W.W. | ........ | 419 |
| Fortson, S.H. | ........ | 629 |
| Foster, Moses R. | ........ | 400 |
| Forsyth, John | ........ | 232 |
| Freeman, H.L. | ........ | 536 |
| Freeman, Matthew R. | ........ | 333 |
| Fuller, Judson T. | ........ | 419 |
| Fuller, Jones C. | ........ | 536 |
| Fuller, Francis A. | ........ | 991 |
| Futch, Reuben | ........ | 314 |
| Futch, J.H. | ........ | 390 |
| Gable, James L. | ........ | 653 |
| Gaillard, I.D. | ........ | 665 |
| Gaines, John L. | ........ | 1021 |
| Gaines, F.M. | ........ | 1070 |
| Gairdner, Henry K. | ........ | 630 |
| Garlington, Thomas R. | ........ | 665 |
| Garner, James F. | ........ | 1044 |
| Garrett, William J. | ........ | 780 |
| Gaston, J. McF | ........ | 780 |
| Gaulden, Charles S. | ........ | 381 |
| Gaulding, William | ........ | 1045 |
| Gay, Allen M. | ........ | 420 |
| Gentry, William T. | ........ | 783 |
| George, John B. | ........ | 390 |
| Gerdine, John | ........ | 477 |
| Gibson, Joel W.T. | ........ | 537 |
| Giddlings, Charles G. | ........ | 784 |
| Gilmer, George R. | ........ | 232 |
| Gilmer, William B. | ........ | 334 |
| Glenn, Gustavus R. | ........ | 335 |
| Glenn, William C. | ........ | 785 |
| Glenn, John T. | ........ | 786 |
| Glower, William T. | ........ | 654 |
| Gober, Newton N. | ........ | 788 |
| Godwin, William M. | ........ | 609 |
| Goldin, W.F. | ........ | 1045 |
| Goode, Samuel W. | ........ | 789 |
| Goodman, John C. | ........ | 314 |
| Goodman, S.C. | ........ | 1060 |
| Godwin, John B. | ........ | 790 |
| Gordon, William M. | ........ | 337 |
| Gordon, John B. | ........ | 791 |
| Goss, I.H. | ........ | 477 |
| Grady, Henry W. | ........ | 792 |
| Graham, J. | ........ | 537 |
| Grandy, Luther B. | ........ | 793 |
| Grant, Lemuel P. | ........ | 793 |
| Grant, John T. | ........ | 795 |
| Grantland, Seaton | ........ | 265 |
| Gray, Hosea | ........ | 538 |
| Gray, James R. | ........ | 796 |
| Gray, J.M. | ........ | 1091 |
| Green, Joseph H. | ........ | 593 |
| Green, John M. | ........ | 798 |
| Green, Robert E. | ........ | 1022 |
| Greenwood, Thomas M. | ........ | 649 |
| Greer, Thomas F. | ........ | 970 |
| Gress, G.V. | ........ | 799 |
| Grieve, Miller | ........ | 266 |
| Griffin, James P. | ........ | 420 |
| Griffin, R.L. | ........ | 421 |
| Griffin, Isaiah | ........ | 588 |
| Grimsley, Joseph B. | ........ | 492 |
| Grimsley, Jerry W. | ........ | 493 |
| Grogan, J.H. | ........ | 631 |
| Grow, S.E. | ........ | 421 |
| Guerry, Dupont | ........ | 335 |
| Gunn, M.A. | ........ | 991 |
| Gunn, John M. | ........ | 992 |
| Gunnells, J.D. | ........ | 279 |
| Guthrie, Rufus E. | ........ | 685 |
| Gwinnett, Button | ........ | 225 |
| Habersham, James | ........ | 224 |
| Habersham, Joseph | ........ | 250 |
| Hagan, Hugh | ........ | 800 |
| Hale, William C. | ........ | 804 |
| Hall, Lyman | ........ | 226 |
| Hall, McIntosh M. | ........ | 509 |
| Hall, J. Frank | ........ | 622 |
| Hall, Albert S.J. | ........ | 650 |
| Hall, John I. | ........ | 801 |
| Hamilton, David B. | ........ | 666 |
| Hamilton, George R. | ........ | 1046 |
| Hammond, T.R. | ........ | 390 |
| Hammond, Levi P. | ........ | 667 |
| Hammond, William R. | ........ | 804 |
| Hammonds, Peter | ........ | 295 |
| Hand, I.H. | ........ | 254 |
| Handley, George | ........ | 228 |
| Hanleiter, C.R. | ........ | 802 |
| Harban, Balaam | ........ | 579 |
| Harbin, W.R. | ........ | 992 |
| Hardee, William J. | ........ | 251 |
| Hardeman, John L. | ........ | 338 |
| Hardeman, Thomas, Jr. | ........ | 340 |
| Hardon, Virgil O. | ........ | 806 |
| Harley, James A. (1846-) | Hancock Co., Ga. | 1036 |
| Harley, Reuben B. | ........ | 1037 |
| Harman, Arthur D. | ........ | 422 |
| Harp, William N.T. | ........ | 654 |
| Harper, Charles Rhodes (1842-) | Meriwether, Baldwin Co., Ga. | 268 |
| Harrell, W.W. | ........ | 588 |
| Harrell, John D. | ........ | 589 |
| Harris, Iverson L. | ........ | 268 |
| Harris, Sampson W. | ........ | 423 |
| Harris, Caleb J. | ........ | 539 |
| Harris, Nathan O. | ........ | 807 |
| Harris, Joel C. | ........ | 808 |
| Harris, James M. (1819-) | Sparta, Hancock Co., Ga. | 1038 |
| Harrison, William R. | ........ | 493 |
| Harrison, John W. | ........ | 494 |
| Harrison, Z.D. | ........ | 809 |
| Harrison, George W. | ........ | 810 |
| Hart, John C. | ........ | 995 |
| Hartley, William G. | ........ | 567 |
| Harvey, M.P. | ........ | 401 |
| Harvey, John P. (1844-) | Brunswick, Glynn Co., Ga. | 985 |
| Haslam, William M. | ........ | 605 |
| Hawkins, William Garner (1844-) | Milledgeville, Baldwin Co., Ga. | 269 |
| Hawley, Richard | ........ | 227 |
| Hayes, Joshua J. | ........ | 494 |
| Head, James R. | ........ | 1046 |
| Heard, Stephen | ........ | 227 |
| Hearn, Charles W. | ........ | 1076 |
| Hemphill, William A. | ........ | 811 |
| Henderson, Robert H. | ........ | 655 |
| Hendrick, Alford G. | ........ | 1077 |
| Hendrick, Martha S. | ........ | 1077 |
| Hendrick, John C. | ........ | 811 |
| Henry, William M. | ........ | 668 |
| Herman, Elias | ........ | 600 |
| Herndon, Joel J. | ........ | 539 |
| Herrington, Alfred | ........ | 641 |
| Hester, John T. | ........ | 610 |
| Hightower, Thomas J. | ........ | 812 |
| Hightower, John D. | ........ | 1077 |
| Hilburn, William J. | ........ | 296 |
| Hill, Benjamin H. | ........ | 242 |
| Hill, Joshua | ........ | 244 |
| Hill, Charles D. | ........ | 813 |
| Hill, William P. | ........ | 815 |
| Hill, William F. | ........ | 970 |
| Hilliard, William A. (1825-) | Bowersville, Hart Co., Ga. | 1070 |
| Hillyer, George | ........ | 815 |
| Hines, James K. | ........ | 818 |
| Hirsch, Joseph | ........ | 819 |
| Hitchcock, Robert B. | ........ | 1046 |
| Hobbs, Arthur G. | ........ | 821 |
| Hockenhull, John | ........ | 684 |
| Hodnett, George P. | ........ | 540 |
| Hogan, Hamilton | ........ | 423 |
| Hoge, Samuel C. | ........ | 351 |
| Holcombe, John K., Jr. | ........ | 1047 |
| Holman, William S. | ........ | 478 |
| Holmes, Joses B.S. | ........ | 821 |
| Holt, William F. | ........ | 351 |
| Hood, E.C. | ........ | 1061 |
| Hook, James S. | ........ | 823 |
| Hopkins, John L. | ........ | 825 |
| Horne, Henry | ........ | 352 |
| Horsley, William J. | ........ | 391 |
| Hoskinson, James H. | ........ | 669 |
| Houser, Henry | ........ | 580 |
| Houser, John A. | ........ | 1092 |
| Houseworth, John | ........ | 424 |
| Houston, John | ........ | 226 |
| Houston, Washington J> | ........ | 593 |
| Howard, Charles W. | ........ | 296 |
| Howel, Theodore F. | ........ | 669 |
| Howell, Evan P. | ........ | 826 |
| Howell, Clark | ........ | 827 |
| Hoyt, William D. | ........ | 671 |
| Hudson, C.I. | ........ | 1062 |
| Hudspeth, B.F. | ........ | 253 |
| Huff, William A. | ........ | 352 |
| Huffaker, I.N. | ........ | 993 |
| Hughes, Daniel G. | ........ | 353 |
| Hulme, George H. | ........ | 479 |
| Hulsey, W.H. | ........ | 828 |
| Humphries, J.R. | ........ | 504 |
| Hunnicutt, John A. | ........ | 479 |
| Hunnicutt, Calvin W. | ........ | 830 |
| Hunt, A.J. | ........ | 1047 |
| Hunter, Fielden F. | ........ | 541 |
| Hurt, Charles D. | ........ | 832 |
| Hutcheson, Arthur | ........ | 425 |
| Hutcheson, Joseph | ........ | 541 |
| Hutcheson, R.B. | ........ | 1048 |
| Hutchins, Miller B. | ........ | 831 |
| Hutchins, Nathan L. | ........ | 1000 |
| Hutchins, Nathan L. | ........ | 1000 |
| Hutchins, G.R. | ........ | 1048 |
| Hutchins, Benjamin | ........ | 540 |
| Huzza, Thomas H. | ........ | 833 |
| Inman, Samuel M. | ........ | 833 |
| Inman, Hugh T. | ........ | 834 |
| Irwin, Jared | ........ | 228 |
| Iverson, Alfred | ........ | 248 |
| Jackson, James | ........ | 229 |
| Jackson, R. Housan | ........ | 1078 |
| Jacoway, John P. | ........ | 573 |
| James, W.A. | ........ | 540 |
| James, Joseph S. | ........ | 617 |
| James Wiley | ........ | 1049 |
| Jarnagin, William C. | ........ | 835 |
| Jelks, E.A. | ........ | 382 |
| Jenkins, Charles J. | ........ | 237 |
| Jenkins, James C. | ........ | 836 |
| Jenkins, John F. | ........ | 1062 |
| Jernigan, S.J. | ........ | 997 |
| Jeter, William A. | ........ | 354 |
| Jewett, Henry L. | ........ | 355 |
| Johnson, Herschel V. | ........ | 235 |
| Johnson, James C. | ........ | 248 |
| Johnson, John J. | ........ | 299 |
| Johnson, Rowan B. | ........ | 500 |
| Johnson, John D. | ........ | 543 |
| Johnson, W.W. | ........ | 567 |
| Johnson, Lindsay | ........ | 672 |
| Johnson, J. Lindsay | ........ | 673 |
| Johnson, George E. | ........ | 836 |
| Johnson, Joseph H. | ........ | 837 |
| Johnson, John M. | ........ | 839 |
| Johnson, William, Jr. | ........ | 1049 |
| Johnston, William B. | ........ | 357 |
| Johnston, J. Marshall | ........ | 357 |
| Johnston, William McE | ........ | 358 |
| Jolley, Levi D. | ........ | 298 |
| Jones, Robert H. | ........ | 298 |
| Jones, C.M. | ........ | 300 |
| Jones, Samuel P. | ........ | 301 |
| Jones, W.H. | ........ | 514 |
| Jones, J.P. | ........ | 542 |
| Jones, Thomas F. | ........ | 624 |
