| Free Web Hosting | free host | Free Web Space | BlueHost Review |
![]() | Toombs County, Georgia History and Genealogy Project | |
Literature and JournalismJohn WesleyGen. OglethorpeBenjamin MartynAugustus Baldwin LongstreetRichard Henry WildeOctavia Walton Le VertFrancis R. GouldingMirabeau LamarPaul Hamilton HayneJohn and Joseph Le ConteAndrew Adgate LipscombCharles Colcock JonesFather Abram J. RyanAlexander Hamilton StephensThomas R.R. CobbHenry R. JacksonSidney LanierAbsalom ChappellAugusta Evans WilsonHarry Stillwell EdwardsMatt CrimEliza Frances AndrewsWilliam H. HayneCharles W. HubnerJames R. RandallHenry Lynden FlashOrelia Key BellFrank Lebby StantonMaria Louise EveLollie Belle WylieMontgomery M. FolsomJ.L.M. Curry, D.D., LL.D.Atticus Green Haygood"Bill Arp"Walter Le Conte StevensWilliam Louis Jones, M.D.Joel Chandler HarrisMary E. BryanProf. William Henry PeckJames Maurice ThompsonBenjamin Harvey HillIsaac W. AveryJames W. Lee, D.D.William t. ThompsonHenry Clay FairmanHenry D. CapersHenry W. HilliardOther WritersGeorgia GazetteSavannah GeorgianSavannah MuseumThe TimesJournal, Courier, Mirror, Express and AdvertiserThe IntelligencerSouthern ConfederacyMinor Dailiesthe ConstitutionAtlanta SunDead DailiesAtlanta JournalEvening CapitolOther Weeklies and MonthliesAugusta ChronicleColumbus EnquirerMinor WeekliesAugusta NewsVarious NewspapersVarious PublicationsHenry Woodfin Grady.
Medical HistoryTopographyMountain ElevationsTemperature and Rainfall, 1878 to 1883Temperature and Rainfall in CitiesWinter Temperature at Noted Health ResortsAtmospheric HumidityAdvantages in Pulmonary DiseasesClimatological Distribution of Pulmonary DiseasesGeorgia's Mild ClimateSummerville, Richmond CountyClimatic Treatment of Pulmonary TuberculosisEpidemics and Endmic DiseasesHistory of Yellow Fever in GeorgiaSavannah in 1876The Epidemic in Other localitiesYellow Fever in Brunswick, 1876Yellow Fever ImportedYellow Fever in AugustaMaconJesupNot An Endemic DiseaseScientific Quarantine EssentialPublic Health LawsSanitationThe State Board of HealthFirst Year's WorkIndifference to the Laws of HygieneLaws Governing Practice of Medicine in GeorgiaLaw of 1880The Law Governing Medical PracticeBoards of Medical ExaminersMedical Schools in GeorgiaThe Medical Socity of the State of GeorgiaA Migratory BodyEvery Distinguished Physician a MemberPresidents of the Medical Association of GeorgiaMedical JournalsInsanityLunatic AsylumAsylum InprovementsThe Institution as It Now StandsWhat the Asylum CostThe Care of the InmatesInsanity in the State of GeorgiaRatio of Insanity in Georgia. Chapter IV
Page...............................................................................17
Preface to Medical History.........................................................91
Chapter V
Page...............................................................................171
Preface to Memoirs of Deceased Physicians..........................................91
Memoirs of Deceased Physicians....................................................173
| Name | Residence | Page |
| Aaron, William A. | ........ | 1055 |
| Adams, Asa L. | ........ | 569 |
| Adams, A.P. | ........ | 311 |
| Adams, George W. | ........ | 570 |
| Adams, Benson W. | ........ | 718 |
| Adams, Irby H. | ........ | 720 |
| Adams, John W. | ........ | 721 |
| Adams, Charles D. | ........ | 869 |
| Adams, William B. | ........ | 948 |
| Adams, John | ........ | 964 |
| Akins, Solomon | ........ | 346 |
| Akins, James F. | ........ | 346 |
| Akins, Malichi | ........ | 347 |
| Albertson, Miles | ........ | 976 |
| Albright, W.H. (1840-) | Meriwether Co., Ga. | 500 |
| Alford, Columbus A. | ........ | 1056 |
| Allen, Joseph V.H. | ........ | 770 |
| Allen, Richard E. | ........ | 771 |
| Allen, Joseph E. | ........ | 771 |
| Allen Dr. B.W. | Omaha, Stewart Co., Ga. | 830 |
| Allgood, E.W.Y. | ........ | 658 |
| Anderson, S.M. | ........ | 443 |
| Anderson, Walton W. | ........ | 596 |
| Anderson, J.C. | ........ | 641 |
| Anderson, R.W. | ........ | 699 |
| Andrews, Dr. T.H. (1846-) | Randolph Co., Ga. | 745 |
| Anthony, James D. | ........ | 869 |
| Anthony, Gabriel T. | ........ | 330 |
| Antony, Milton | ........ | 173 |
| Archer, Gilbert M. | ........ | 976 |
| Arline, Thomas J. | ........ | 441 |
| Arnold, Richard C. | ........ | 175 |
| Arrington, W.S. (1844-) | Randolph Co., Ga. | 746 |
| Atkinson, A. | ........ | 581 |
| Atkinson, N.B. | ........ | 581 |
| Abraham, A.D. | ........ | 910 |
| Atwood, W.H. | ........ | 497 |
| Atwood, J.A. | ........ | 499 |
| Ausley, John C. | ........ | 1047 |
| Austin, William J. | ........ | 659 |
| Avant, Admiral La C.R. | ........ | 685 |
| Avary, J.C. | ........ | 323 |
| Averett, D.P. | ........ | 347 |
| Babcock, William P. | ........ | 977 |
| Bacon, D.C. | ........ | 373 |
| Bacon, Robert J. | ........ | 533 |
| Bacon, George M. | ........ | 533 |
| Bailey, J.T. (1839-) | Randolph Co., Ga. | 747 |
| Bailey, James S. | ........ | 978 |
| Baker, J.H. | ........ | 689 |
| Baldwin, Andrew Jackson | Dawson, Terrell County | 875 |
| Ballantyne, Thomas | ........ | 328 |
| Banks, Richard | ........ | 177 |
| Barfield, J.B. | ........ | 862 |
| Barge, John W. | Stewart Co., Ga. | 831 |
| Barge, B.F. | ........ | 1017 |
| Barnes, George F. | ........ | 772 |
| Barnett, Edward A. | ........ | 331 |
| Barrett, William H. | ........ | 772 |
| Barrett, Thomas G. | ........ | 773 |
| Barron, James F. | ........ | 444 |
| Barrow, Thomas | ........ | 375 |
| Barrow, Thomas A. | ........ | 534 |
| Basinger, William S. | ........ | 374 |
| Bass, John H. | ........ | 606 |
| Bates, Thomas J. | ........ | 607 |
| Battle, Henry L. | ........ | 436 |
| Battle, Dr. G.B. | Stewart Co., Ga. | 831 |
| Beasley, George R. | ........ | 347 |
| Beasley, Nathaniel R. | ........ | 570 |
| Beatty, John P. | ........ | 1018 |
| Beauchamp, J.C. | ........ | 689 |
| Beck, J.W. | ........ | 690 |
| Beckcom, Allen Franklin (1837-) | ........ | 934 |
| Beckwith, John W. | ........ | 376 |
| Bell, Horatio W. | ........ | 427 |
| Bennett, Jesse C. | ........ | 428 |
| Bennett, William L. | ........ | 535 |
| Bennett, John W. | ........ | 1011 |
| Berrong, Jesse C. | ........ | 902 |
| Biggers, Virgil (1850-) | Meriwether Co., Ga. | 501 |
| Binion, Dr. W.W. (1860-) | Randolph Co., Ga. | 748 |
| Bird, Angus E. | ........ | 420 |
| Bird, James (1833-) | Springfield, Effingham Co., Ga. | 421 |
| Bird, Robinson P. | ........ | 979 |
| Bishop, Stephen L. | ........ | 979 |
| Blalock, J.M. | ........ | 949 |
| Blance, Joseph A. | ........ | 693 |
| Blanchard, McDuffie | ........ | 608 |
| Blasingame, Thomas J. | ........ | 690 |
| Blassingame, Josiah | ........ | 964 |
| Bleckley, Franklin A. | ........ | 743 |
| Blitch, James H. | ........ | 337 |
| Boddie, G.V. | ........ | 911 |
| Bogie, Joseph | ........ | 1033 |
| Bone, Henry | ........ | 659 |
| Booker, Simpson | ........ | 331 |
| Bowie, W.C. | ........ | 824 |
| Boyd, Marion G. | ........ | 469 |
| Boynton, James S. | ........ | 828 |
| Bradley, William C. | ........ | 609 |
| Bradley, J.M. | ........ | 965 |
| Brannen, John F. | ........ | 348 |
| Brannen, Joseph A. | ........ | 349 |
| Brannen, James A. | ........ | 349 |
| Brazell, H.D. | ........ | 912 |
| Brewer, Jesse C. | ........ | 685 |
| Brewton, David J. | ........ | 851 |
| Brewton, Benjamin B. | ........ | 851 |
| Brodnax, Samuel H. | ........ | 965 |
| Brook, Charles S. | ........ | 581 |
| Brooks, Littleton A. | ........ | 536 |
| Brooks, Charles G. | ........ | 581 |
| Brooks, John N. | ........ | 691 |
| Brown, John G. (1835-) | Meriwether Co., Ga. | 501 |
| Brown, James P. | ........ | 699 |
| Brown, J.W. | ........ | 949 |
| Brown, John B. | ........ | 950 |
| Brunner, W.F. | ........ | 378 |
| Buice, William | ........ | 529 |
| Bulloch, William G. | ........ | 179 |
| Bulloch, Cyprian, Jr. (1848-1903) | Meriwether Co., Ga. | 502 |
| Bullock, R.H. | ........ | 477 |
| Burch, E.A. | ........ | 700 |
| Burney, John W. | ........ | 582 |
| Burns, James C. | ........ | 935 |
| Burt, Hillard Z. | ........ | 483 |
| Burt, Willis P. | ........ | 846 |
| Burum, Peter G. | ........ | 774 |
| Bush, Isaac | ........ | 527 |
| Bush, James | ........ | 527 |
| Bush, Elijah B. | ........ | 528 |
| Bush, Issac A. | ........ | 537 |
| Buttrill, James M. | ........ | 913 |
| Butler, J.S. | ........ | 642 |
| Buxton, S.H. | ........ | 364 |
| Buxton, Needham A. | ........ | 365 |
| Bynum, William C. (-) | Randolph Co., Ga. | 749 |
| Cabaniss, H.H. | ........ | 326 |
| Caldwell, George (1816-) | Meriwether Co., Ga. | 503 |
| Callaway, Richard D. | ........ | 331 |
| Callwawy, Marshal S. | ........ | 332 |
| Callaway, E.H. | ........ | 365 |
| Callaway, Morgan | ........ | 643 |
| Calloway, J.P. | ........ | 454 |
| Cameron, John A. | ........ | 863 |
| Campbell, Henry F. | ........ | 180 |
| Campbell, Dr. N.C. (1838-) | Meriwether Co., Ga. | 502 |
| Candler, W.A. | ........ | 643 |
| Cann, George T. | ........ | 379 |
| Cann, James F. | ........ | 380 |
| Cannon, Franklin A. (1842-) | Stephensville, Wilkinson Co., Ga. | 1052 |
| Carithers, Hugh A. | ........ | 966 |
| Carleton, J.N. | ........ | 913 |
| Carroll, Michael P. | ........ | 775 |
| Carswell, Capt. William Edward (1836-) | Jeffersonville, Wilkinson Co., Ga. | 935 |
| Carswell, Beniah S. | ........ | 936 |
| Carwell, William J. | ........ | 980 |
| Carter, Martin E. | ........ | 337 |
| Carter, Samuel McD | ........ | 597 |
| Carter, W.A. | ........ | 609 |
| Carter, James T. | ........ | 660 |
| Carter, T.F. | Richland, Stewart Co., Ga. | 832 |
| Carter, J.H. | Omaha, Stewart Co., Ga. | 833 |
| Carter, J.W. | ........ | 967 |
| Cartledge, Samuel J. | ........ | 332 |
| Cason, Lawson A. | ........ | 1002 |
| Cason, William B.B. | ........ | 1002 |
| Castleberry, J.T. (1845-) | Cabaniss, Monroe Co., Ga. | 550 |
| Castlin, William H. (1827-) | Culloden, Monroe Co., Ga. | 550 |
| Cary, H.H. | ........ | 914 |
| Chambers, Edward B. | ........ | 686 |
| Chancy, A.H. | ........ | 1012 |
| Chandler, Thomas F. | ........ | 530 |
| Charlton, Walter G. | ........ | 380 |
| Cheney, L.L. | ........ | 582 |
| Chisholm, Walter S. | ........ | 381 |
| Christopher, S.H. | ........ | 484 |
| Clark, W.J. (1848-) | near Oakland, Meriwether Co., Ga. | 503 |
| Clark, W.B. (1858-) | Meriwether Co., Ga. | 504 |
| Clark, William L. | ........ | 610 |
| Clark, D.C.P. | ........ | 1034 |
| Clarke, Richard A. | ........ | 305 |
| Clarke, George T. | ........ | 1003 |
| Clay, Jasper L. | ........ | 661 |
| Clayton, William S. | ........ | 676 |
| Cleckley, Marsden A. | ........ | 776 |
| Clemens, Robert E. | ........ | 484 |
| Clements, William P. | ........ | 551 |
| Clifton, John H. | ........ | 852 |
| Clifton, Peter | ........ | 853 |
| Clower, W.P. | ........ | 894 |
| Cochran, Robert H. | ........ | 538 |
| Cochran, George C. | ........ | 539 |
| Coffin, Dr. Zimri Smith | Stewart Co., Ga. | 833 |
| Cohen, C. Henry | ........ | 777 |
| Cohen, Louis | ........ | 1007 |
| Colbert, James F. | ........ | 477 |
| Cole, R.S. (1820-) | Meriwether Co., Ga. | 504 |
| Coleman, John S. | ........ | 187 |
| Coleman, Thomas D. | ........ | 777 |
| Coleman, D.V. (1859-) | ........ | 854 |
| Collins, L.A.M. | ........ | 540 |
| Collins, Jimerson M. | ........ | 854 |
| Colvard, H. P. | ........ | 1035 |
| Cone, Joseph S. | ........ | 349 |
| Coney, James F. | ........ | 701 |
| Cook, Phil | ........ | 454 |
| Cook, R.G. | ........ | 702 |
| Cooper, George F. | ........ | 185 |
| Cooper, Levi | ........ | 661 |
| Copeland, Francis W. | ........ | 957 |
| Corley, W.C. (1838-) | Forsyth, Monroe Co., Ga. | 552 |
| Couper, Thomas B. | ........ | 721 |
| Cowart, Joseph L. | ........ | 855 |
| Cox, Silas I. | ........ | 694 |
| Cozart, Abram W. | ........ | 611 |
| Crawford, W.D. | ........ | 310 |
| Cribb, Stephen E. | ........ | 980 |
| Crisp, Charles F. | ........ | 846 |
| Crisson, William R. | ........ | 470 |
| Cross, James M. | ........ | 421 |
| Crumbley, Swift | Lumpkin, Stewart Co., Ga. | 834 |
| Cumming, Joseph B. | ........ | 777 |
| Cunningham, Henry C. | ........ | 382 |
| Currie, Dr. Malcolm L. (-) | Ailey, Montgomery Co., Ga. | 570 |
| Cutts, Allen S. | ........ | 847 |
| Daniel, J.H. | ........ | 824 |
| Daniel, John | ........ | 915 |
| Daniel, James | ........ | 916 |
| Daniel, James M. | ........ | 950 |
| Darley, John I. | ........ | 848 |
| Darnell, Sion A. | ........ | 677 |
| Dasher, Benjamin J. | ........ | 422 |
| Davidson, Monroe (1832-) | Meriwether Co., Ga. | 504 |
| Davidson, John S. | ........ | 779 |
| Davidson, William T. | ........ | 779 |
| Davis, William D. | ........ | 350 |
| Davis, Alf | ........ | 723 |
| Davis, George S. | ........ | 870 |
| Davis, John H. | ........ | 903 |
| Davis, Ephraim P. | ........ | 1003 |
| Davison, Cullen | ........ | 951 |
| Day, N.J. | ........ | 967 |
| Day, William T. | ........ | 679 |
| Dean, Elijah W. | ........ | 679 |
| Dean, O.Z. (1850-) | Randolph Co., Ga. | 749 |
| De Jarnette, J.T. | ........ | 724 |
| De Jarnette, H.R. | ........ | 725 |
| De Looch, Robert W. | ........ | 351 |
| Denmark, Brantley A. | ........ | 383 |
| Devane, Frank M. | ........ | 821 |
| Dickson, John A. | ........ | 1053 |
| Dickson, William (1814-) | Wilkinson Co., Ga. | 1053 |
| Dismukes, J.T. | ........ | 1018 |
| Dixon, Dr. John T. (1837-) | Meriwether Co., Ga. | 505 |
| Dixon, J.J. | ........ | 1019 |
| Dixon, Robert T. | ........ | 1021 |
| Dorminey, Willis | ........ | 426 |
| Dorminy, Edwin J. | ........ | 871 |
| Dorr, August | ........ | 780 |
| Dorsett, C.H. | ........ | 327 |
| Doughty, Joshua J. | ........ | 781 |
| Doughty, William H. | ........ | 782 |
| Dozier, Daniel P. | ........ | 853 |
| Dozier, George W. (1838-) | Randolph Co., Ga. | 750 |
| Drane, W.W. | ........ | 485 |
| Drawdy, G.W. | ........ | 1012 |
| DuBignon, Fleming G. | ........ | 384 |
| Dudley, Dr. Walter Stafford (-) | Randolph Co., Ga. | 750 |
| Dugas, L.A. | ........ | 190 |
| Duggar, James N. | ........ | 338 |
| Dunbar, William M. | ........ | 782 |
| Duncan, William | ........ | 386 |
| Dunham, Joel J. | ........ | 486 |
| Dunlap, D.C. (1823-) | Meriwether Co., Ga. | 505 |
| Dunn, J.D. (1828-) | Meriwether Co., Ga. | 506 |
| DuPree, Ira E. | ........ | 937 |
| Durham, Warren J. | ........ | 352 |
| Duskin, M.T. (1839-) | Quitman Co., Ga. | 738 |
| Dyers, George C. | ........ | 821 |
| Eberhardt, J.B. | ........ | 479 |
| Eberhart, J.G. | ........ | 479 |
| Edge, William R. (1826-) | Meriwether Co., Ga. | 507 |
| Edmonson, W.P. | ........ | 916 |
| Edwards, Lewis | ........ | 507 |
| Edwards, Paul M. | ........ | 423 |
| Elder, H.B. (1822-) | Randolph Co., Ga. | 752 |
| Ellis, Calvin S. | ........ | 663 |
| Ellis, Charles S. | ........ | 386 |
| Ellis, John R. (1847-) | Oak Grove, Quitman Co., Ga. | 742 |
| Ellis, Thomas J. (1834-) | Oak Grove, Quitman Co., Ga. | 742 |
| Evans, L.B.C. | ........ | 541 |
| Evans, W.S. | ........ | 917 |
| Evans, John W. | ........ | 1056 |
| Eve, Paul F. | ........ | 197 |
| Eve, Joseph A. | ........ | 198 |
| Eve, William F. | ........ | 783 |
| Everett, Bedford | ........ | 352 |
| Ezell, E.B. | ........ | 726 |
| Falligant, Robert | ........ | 387 |
| Fannin, James A. | ........ | 583 |
| Featherston, Giles W. | ........ | 694 |
| Felton, W.H. | ........ | 318 |
| Ferguson, John T. | ........ | 545 |
| Ferguson, Thomas D. | ........ | 951 |
| Fickling, William H. | ........ | 863 |
| Fincher, W.H. | ........ | 918 |
| Fitzgerald, Judge W.W. | Omaha, Stewart Co., Ga. | 835 |
| Fisher, Burrell S. | ........ | 981 |
| Flannery, John | ........ | 388 |
| Fleming, William H. | ........ | 783 |
| Fleming, Frank E. | ........ | 784 |
| Fleming, James L. | ........ | 785 |
| Florence, W.F. (1838-) | Meriwether Co., Ga. | 507 |
| Flournoy, John F. | ........ | 612 |
| Floyd, E.R. | ........ | 968 |
| Folks, Frank C. | ........ | 982 |
| Folks, William B. | ........ | 981 |
| Folks, G.P. | ........ | 982 |
| Foote, Sarah J. | ........ | 665 |
| Foote, James B. | ........ | 664 |
| Ford, Lewis D. | ........ | 201 |
| Fort, Tomlinson | ........ | 207 |
| Fort, Arthur T. | Lumpkin, Stewart Co., Ga. | 836 |
| Fort, Allen | ........ | 849 |
| Foster, Thomas J. | ........ | 663 |
| Foster, Alfred | ........ | 744 |
| Foster, Isaac N. | ........ | 745 |
| Foster, William H. | ........ | 785 |
| Foster, George M. | ........ | 968 |
| Foy, Washington M. | ........ | 855 |
| Franklin, Jason | ........ | 353 |
| Fraser, Wallace W. | ........ | 389 |
| Frazier, John C. | ........ | 542 |
| Freeman, David (1847-) | Flat Shoals, Meriwether Co., Ga. | 508 |
| Fulcher, James A. | ........ | 353 |
| Fuller, Frank L. | ........ | 786 |
| Fuller, A.J. | ........ | 918 |
| Futrell, Abram J. | ........ | 423 |
| Gamble, Robert L. | ........ | 437 |
| Garrett, William A. | ........ | 787 |
| Gary, William T. | ........ | 787 |
| Gay, W.F. (1850-) | Gay, Meriwether Co., Ga. | 508 |
| Geiger, Judson B. | ........ | 571 |
| Gheesling, Samuel H. | ........ | 1003 |
| Gibbs, D.A. | ........ | 968 |
| Gibson, Isaac A. | ........ | 493 |
| Gibson, William T. | ........ | 787 |
| Gill, William E.[C?] (1819-1899) | Leesburg, Lee Co., Ga. | 455 |
| Gillon, James H. | ........ | 982 |
| Glanton, J.H. | ........ | 919 |
| Glen, John R. | ........ | 1028 |
| Glover, Frank | ........ | 864 |
| Godwin, W.T. | ........ | 919 |
| Goins, Oscar C. | ........ | 598 |
| Goodrich, Edward C. | ........ | 788 |
| Gordon, Frederick B. | ........ | 614 |
| Gordon, W.W. | ........ | 389 |
| Graham, D.A. | ........ | 871 |
| Grant, Isaac | ........ | 679 |
| Grantham, John F. | ........ | 442 |
| Graves, John T. | ........ | 307 |
| Gray, James A. | ........ | 210 |
| Gray, William J. | ........ | 666 |
| Graybill, Leon A. | ........ | 1007 |
| Greaves, Henry S. | ........ | 445 |
| Green, Thomas F. | ........ | 209 |
| Green, Theodorick M. | ........ | 332 |
| Greene, Asbury B. | ........ | 904 |
| Grier, Robert S. | ........ | 614 |
| Griffin, Charles H. | ........ | 920 |
| Griffing, Charles M. | ........ | 983 |
| Griffis, William H. | Lumpkin, Stewart Co., Ga. | 836 |
| Grimes, George J. | ........ | 615 |
| Groover, Daniel R. | ........ | 354 |
| Grovenstein, Angus N. | ........ | 423 |
| Guerry, J.C. | Chickasawhatchie, Terrell County, Georgia | 876 |
| Gunnells, John R. | ........ | 480 |
| Gustin, G.W. | ........ | 853 |
| Haines, George S. | ........ | 390 |
| Hall, William A. | ........ | 1054 |
| Hall, Frank W. | ........ | 471 |
| Hall, William Alfred (1838-) | Red Level, Wilkinson Co., Ga. | 1054 |
| Hall, Hansford A. (1844-) | Toombsboro, Wilkinson Co., Ga. | 1055 |
| Hamilton, Charles S. | ........ | 572 |
| Hamilton, David | ........ | 969 |
| Hamilton, William D. | ........ | 983 |
| Hammock, Rev. William D. (1842-) | Randolph Co., Ga. | 752 |
| Hammond, Dudley W. | ........ | 213 |
| Hammond, N.J. | ........ | 303 |
| Hammond, R.W. | ........ | 457 |
| Hammond, R.A. | ........ | 970 |
| Hand, Judson L. | ........ | 543 |
| Hansell, A.H. | ........ | 894 |
| Hansell, Charles P. | ........ | 896 |
| Haralson, J.B. | ........ | 921 |
| Harbison, J.D. | ........ | 1013 |
| Hardeman, Robert U. | ........ | 644 |
| Harden, John McP.B. | ........ | 216 |
| Harden, William D. | ........ | 390 |
| Hardwick, H.V. | ........ | 820 |
| Harn, Israel H. | ........ | 339 |
| Harper, Charles A. | ........ | 789 |
| Harrell, Judge D.B. (-) | Stewart Co., Ga. | 836 |
| Harris, Juriah | ........ | 214 |
| Harris, Col. Henry P. (1828-) | Meriwether Co., Ga. | 509 |
| Harris, J.E. (1839-) | Oak Grove, Quitman Co., Ga. | 739 |
| Harris, T.J. | ........ | 970 |
| Harris, John F. | ........ | 1036 |
| Harrison, E.S. | ........ | 853 |
| Harrison, William J. | ........ | 937 |
| Hartridge, Julian | ........ | 593 |
| Hatcher, Benjamin T. | ........ | 615 |
| Hawes, Elias W. | ........ | 494 |
| Hawes, Benjamin F. | Lumpkin, Stewart Co., Ga. | 837 |
| Hayes, F.M. | ........ | 646 |
| Hayes, Robert L. | ........ | 645 |
| Hayes, James L. | ........ | 645 |
| Hayes, George F. | ........ | 646 |
| Hayne, Linwood C. | ........ | 790 |
| Haynes, William J. | ........ | 905 |
| Head, G.W. (1847-) | High Falls, Monroe Co., Ga. | 553 |
| Heath, Francis M. | ........ | 455 |
| Henderson, manassen | ........ | 427 |
| Henderson, James | ........ | 432 |
| Henley, John W. | ........ | 680 |
| Henry, R.C. | ........ | 451 |
| Henry, Charles L. | ........ | 599 |
| Henry, E.J. | ........ | 702 |
| Henry, Josiah M. | ........ | 958 |
| Herring, G.W. | ........ | 896 |
| Herrington, W.J. | ........ | 366 |
| Hicks, Charles W. | ........ | 463 |
| Hill, Thomas W. | ........ | 333 |
| Hill, William W. | ........ | 333 |
| Hill, Hiram Warner (1858-) | Meriwether Co., Ga. | 510 |
| Hill, Jasper N. (1823-) | Hatcher’s Station, Quitman Co., Ga. | 740 |
| Hill, Eli G. | Bronwood, Terrell County, Ga. | 877 |
| Hill, Alma C. (1850-) | Bronwood, Terrell County, Ga. | 878 |
| Hill, James J. (1855-) | Bronwood, Terrell County, Ga. | 879 |
| Hillhouse, John H. | ........ | 984 |
| Hilton, C.C. | ........ | 1014 |
| Hines, William H. | ........ | 695 |
| Hines, William F. | ........ | 921 |
| Hinton, A.J. (1841-) | Meriwether Co., Ga. | 511 |
| Hitt, Virginius G. | ........ | 790 |
| Hodge, Mark T. | ........ | 703 |
| Hodges, William A. | ........ | 354 |
| Hodnett, W.H. | ........ | 922 |
| Hogan, James Franklin (1835-) | Sanford, Quitman Co., Ga. | 741 |
| Holden, Horace M. | ........ | 850 |
| Holder, John N. | ........ | 429 |
| Holland, Jonas H. | ........ | 583 |
| Holland, Samuel D. | ........ | 666 |
| Holliday, Thomas O. | ........ | 334 |
| Hollis, H.T. | ........ | 487 |
| Holmes, Gamaliel W. | ........ | 216 |
| Holton, Thomas L. | ........ | 1048 |
| Holzendorf, John L. | ........ | 494 |
| Hopkins, Charles H. | ........ | 499 |
| Horne, Hendley F. | ........ | 458 |
| Horne, M.K. | ........ | 959 |
| Howard, Nicholas F. | ........ | 472 |
| Howell, W.S. (1859-) | Meriwether Co., Ga. | 511 |
| Howell, Thomas C. | ........ | 667 |
| Huckabee, William A. | ........ | 871 |
| Hudson, R.M. | ........ | 922 |
| Hudson, John T. | ........ | 923 |
| Huff, William S. | ........ | 473 |
| Huff, John G.J. | ........ | 1004 |
| Hughes, Joseph W. | ........ | 459 |
| Hughes, J.D. | ........ | 856 |
| Hughes, Dudley M. | ........ | 938 |
| Hughey, John | ........ | 856 |
| Hull, James M. | ........ | 791 |
| Humphreys, David E. | ........ | 599 |
| Humphreys, Charles h. | ........ | 1036 |
| Hurst, C.W. | ........ | 367 |
| Hurt, James | ........ | 446 |
| Huske, Joseph J. | ........ | 339 |
| Hutchinson, R.W. | ........ | 727 |
| Hyers, Henry | ........ | 686 |
| Illges, A. | ........ | 617 |
| Ivey, Warren J. | ........ | 584 |
| Ivey, William G. | ........ | 1021 |
| Jackson, Warren C. | ........ | 340 |
| Jackson, Henry R. | ........ | 395 |
| Jackson, Absalom | ........ | 543 |
| Jackson, Greene S. | ........ | 544 |
| Jackson, George W. | ........ | 544 |
| Jackson, Albert L. | ........ | 646 |
| Jackson, George T. | ........ | 791 |
| Jackson, Charles W. | ........ | 792 |
| Jackson William E. | ........ | 792 |
| Jackson, J.H. | ........ | 1008 |
| James, James Rufus | Omaha, Stewart Co., Ga. | 837 |
| Jelks, James O. | ........ | 704 |
| Jelks, Nathaniel P. | ........ | 704 |
| Jenkins, William F. | ........ | 728 |
| Jenkins, H.A. | ........ | 729 |
| Jenkins, S.T. (1838-) | Randolph Co., Ga. | 753 |
| Jenkins, William D. | ........ | 960 |
| Johnson, L.D. | ........ | 367 |
| Johnson, Hercules | ........ | 495 |
| Johnson, Peter | ........ | 572 |
| Johnson, John W. | ........ | 655 |
| Johnson, George W. | ........ | 905 |
| Johnson, Lemuel | ........ | 984 |
| Johnson, T. William P. | ........ | 1004 |
| Johnston, Greene S. | ........ | 355 |
| Joiner, David C. | ........ | 705 |
| Jones, R.T. | ........ | 369 |
| Jones, J.J. | ........ | 369 |
| Jones, Allen W. | ........ | 370 |
| Jones, J.O. (1841-) | Meriwether Co., Ga. | 512 |
| Jones, John R. | ........ | 512 |
| Jones, Benjamin F. | ........ | 529 |
| Jones, Rufus | ........ | 617 |
| Jones Isaac N. | ........ | 696 |
| Jones, August M. | ........ | 705 |
| Jones, Charles C. | ........ | 793 |
| Jones, William C. | ........ | 796 |
| Jones, Thomas M. | ........ | 1004 |
| Jordan, Stephen T. | ........ | 456 |
| Jordan, G. Gunby | ........ | 618 |
| Jordan, Seth N. | ........ | 619 |
| Jordan, N.H. | ........ | 1009 |
| Jossey, W.B. | ........ | 487 |
| Keese, Peter E. (-) | Randolph Co., Ga. | 754 |
| Kenan, Spalding | ........ | 500 |
| Kendrick, W.C. | Dawson, Terrell Co., Ga. | 879 |
| Kenedy, Elisha B. | ........ | 857 |
| Kennedy, Edmond | ........ | 356 |
| Key, Tandy E. | ........ | 429 |
| Kinchen, James J. | ........ | 706 |
| Kimsey, John J. | ........ | 1028 |
| Kingsberry, Sanford T. | ........ | 463 |
| Kittles, H.C. | ........ | 825 |
| Knight, Arthur M. | ........ | 986 |
| Knowlton, Charles (1841-) | Doyle, Marion Co., Ga. | 488 |
| Kollock, P.M. | ........ | 217 |
| Kytle, George S. | ........ | 1029 |
| Laboon, J.T. | ........ | 971 |
| Lamar, Joseph R. | ........ | 979 |
| Lamar, John T. (1832-) | Dawson, Terrell Co., Ga. | 880 |
| Lanier, Charles A. | ........ | 357 |
| Lanier, Joshua S. | ........ | 858 |
| Lanier, Thomas E. | ........ | 987 |
| Lard, James M. | ........ | 667 |
| Lassetter, D.M. (1830-) | Meriwether Co., Ga. | 513 |
| Lathrop, Charles T. | ........ | 706 |
| Lattimer, Luther W. | ........ | 334 |
| Lawrence, George W. | ........ | 668 |
| Lawrence, Zach | ........ | 691 |
| Lawrence, S.R. | ........ | 730 |
| Lawson, Edward F. | ........ | 370 |
| Lawson, Thomas G. | ........ | 731 |
| Lawton, Alexander R. | ........ | 396 |
| Lazenby, Robert P.H. | ........ | 1005 |
| Leakin, William R. | ........ | 304 |
