![]() |
|
![]() | Toombs County, Georgia History and Genealogy Project | |
Cemeteries History & Genealogy Links |
? ? ? ? ? ? Click on the county for ftp files of USGenWeb cemetery information. |
| Feature Name | St | County | Type | ![]() |
![]() | USGS 7.5' Map Quad |
|---|
| Anderson Family Cemetery | GA | Toombs | cemetery | ? | ? | ? |
| Bazemore Cemetery | GA | Toombs | cemetery map | 321608N | 0821446W | Cobbtown |
| Cave Cemetery | GA | Toombs | cemetery | 320424N | 0821425W | Reidsville West |
| Cedar Crossing Cemetery | GA | Toombs | cemetery | ? | ? | ?Alston |
| Cedar Crossing Cemetery Church of God Cemetery | GA | Toombs | cemetery map | ? | ? | ?Alston |
| Center Methodist Church Cemetery | GA | Toombs | cemetery map | 320736N | 0822351W | Vidalia |
| Clifton Cemetery | GA | Toombs | cemetery map | 315839N | 0821720W | Baxley NE |
| Clifton Family Cemetery | GA | Toombs | cemetery |
| Cobb Creek Cemetery | GA | Toombs | cemetery | 320114N | 0822041W | Johnson Corner |
| Cobb Creek Baptist Church Cemetery | GA | Toombs | cemetery | ? | ? | ? |
| Coe Family Cemetery | GA | Toombs | cemetery | ? | ? | ? |
| Collins Cemetery | GA | Toombs | cemetery map | 321716N | 0821808W | Oak Park |
| Location: It is on U.S. 1 in Toombs County, not far from the Emanuel County line, north of the area known as Aaron's Store. | ||||||
| Collins Baptist Chapel Cemetery | GA | Toombs | cemetery | ? | ? | ? |
| Location: About 1.5 miles east of Lyons on US 280, just inside Lyons city limits. | ||||||
| Crooms Family Cemetery | GA | Toombs | cemetery | |||
| Location: At the dead-end of Wasington Street behind J. D. Dickerson School in Vidalia. | ||||||
| East Park Cemetery | GA | Toombs | cemetery map | 321300N | 0822355W | Vidalia |
| Edmond Chapel Chapel Cemetery | GA | Toombs | cemetery | |||
| Location: GA 56 about halfway between New Branch and Johnson Corner. | ||||||
| English Eddy Presbyterian Chapel Cemetery | GA | Toombs | cemetery | |||
| Location: US 1 South, just north of GA 147. | ||||||
| Eternal Glory Cemetery | GA | Toombs | cemetery map | 321628N | 0822433W | Oak Park SW |
| Findley Cemetery | GA | Toombs | cemetery map | 321444N | 0821438W | Ohoopee |
| Findley Cemetery | GA | Toombs | cemetery map | 321818N | 0821431W | Cobbtown |
| Frazier-Mitchell graves | GA | Toombs | graves | N | W |
| Galbreath Cemetery | GA | Toombs | cemetery | 320556N | 0822744W | Alston |
| Grace Cemetery #1 | GA | Toombs | cemetery map | 315849N | 0822503W | Grays Landing |
| Grace Cemetery #2 | GA | Toombs | cemetery map | 315849N | 0822503W | Grays Landing |
| Griner Cemetery | GA | Toombs | cemetery map | 315948N | 0822028W | Baxley NE |
| Hall Grave | GA | Toombs | grave | N | W |
| Harden-Clifton Family Cemetery | GA | Toombs | cemetery map | N | W |
| Harden's Chapel | GA | Toombs | cemetery map | |||
| Directions: Follow US1 south from Lyons. Turn left on GA 56 and go about 1.5 miles. Cemetery is on the right. Some photos of tombstone http://www.eccentrix.com/members/ckb/page/7.html Toombs County, GA Cemetery: Harden's Chapel ftp://ftp.rootsweb.com/pub/usgenweb/ga/toombs/cemeteries/harden.txt | ||||||
| Harden-Driggers Cemetery | GA | Toombs | cemetery | N | W |
| Harris Cemetery | GA | Toombs | cemetery map | 315745N | 0821313W | Altamaha |
| Harrison-O'Neal Family Cemetery | GA | Toombs | cemetery | N | W |   |
| Hillsboro Cemetery | GA | Toombs | cemetery map | 320947N | 0821624W | Lyons |
| Inman Primitive Baptist Church Cemetery | GA | Toombs | cemetery | N | W |
| Jordan Stream Baptist Church Cemetery | GA | Toombs | cemetery map | 32.1767 N | -82.3569 W |
| Lakeview Memorial Gardens | GA | Toombs | cemetery map | 320703N | 0822301W | South Thompson |
| Lyons City Cemetery | GA | Toombs | cemetery | ? | ? | Lyons |
| Macon Cemetery | GA | Toombs | cemetery | Lyons |
| Marvin United Methodist Church Cemetery | GA | Toombs | cemetery map | 379297E | 3539108N | Baxley NE |
| Macon Cemetery | GA | Toombs | cemetery | Lyons |
| McCorkle Cemetery | GA | Toombs | cemetery map | 320032N | 0822544W | Alston |
| McLain Cemetery | GA | Toombs | cemetery map | 321613N | 0821532W | Oak Park |
| McLeod Grave | GA | Toombs | cemetery map | 321703N | 0822334W | Oak Park SW |
| Moore Cemetery | GA | Toombs | cemetery map | 321654N | 0821525W | Oak Park |
| Mosley Cemetery | GA | Toombs | cemetery map | 321712N | 0821956W | Oak Park |
| Mosley Cemetery | GA | Toombs | cemetery map | 321822N | 0822322W | Oak Park SW |
| Mount Moriah Cemetery | GA | Toombs | cemetery map | N | 1W | Reidsville West |
| Mount Zion Cemetery | GA | Toombs | cemetery map | 321251N | 0821341W | Ohoopee |
| New Smyrna Methodist Church Cemetery | GA | Toombs | cemetery | ? | ? | |
| Take dirt road, Smyrna Road (CR 116) from HWY 221 outside of Uvalda (going toward Hazlehurst), go 1.2miles to intersection of Gibbs Bridge Road(Cr 113), go straight thru stop sign at intersection, go 1.8 miles and the church is on the left side. The church will be at the intersection of paved road, George Davis Road (Rd 65) and dirt road, Currie Road (Rd 64). | ||||||
| North Thompson Baptist Church | GA | Toombs | cemetery | ? | ? | ? |
| From Vidalia, Toombs County, Georgia, take Hwy 297 to the insection with Thompson Pond Road. Go northwest on Thompson Pond Road, the Church and the Cemetery will on the left on the dirt road. | ||||||
| Oakey Grove Cemetery | GA | Toombs | cemetery | ? | ? | Johnson Corner |
| Odom Cemetery | GA | Toombs | cemetery map | 320255N | 0822147W | Johnson Corner |
| Odom Cemetery | GA | Toombs | cemetery map | 321047N | 0821834W | Lyons |
| Ohoopee Baptist Church Cemetery | GA | Toombs | cemetery map | 32.17932 | 082.2304W | Ohoopee |
| Old Campground Cemetery | GA | Toombs | cemetery map | 315749N | 0821646W | Baxley NE |
| Old Cedar Crossing Cemetery | GA | Toombs | cemetery map | 320114N | 0822418W | Alston |
| Old Reedy Creek Cemetery | GA | Toombs | cemetery map | 321545N | 0821438W | Cobbtown |
| Old Smyrna Cemetery | GA | Toombs | cemetery map | 315904N | 0822808W | Grays Landing |
| Located on Old River Road from Hwy 221, between Hazlehurst and Uvalda, Ga. | ||||||
| Old Vidalia Cemetery | GA | Toombs | cemetery | 321295N | 0822488W | Vidalia |
| Partin Cemetery | GA | Toombs | cemetery map | 315904N | 0822601W | Grays Landing |
| Partin Cemetery | GA | Toombs | cemetery map | 320238N | 0822211W | Johnson Corner |
| Pea Ridge Cemetery | GA | Toombs | cemetery map | 321248N | 0822125W | Lyons |
| Pinecrest Cemetery | GA | Toombs | cemetery map | 321217N | 0822440W | Vidalia |
| Piney Green Cemetery | GA | Toombs | cemetery map | N | W | Lyons |
| Pittman Cemetery | GA | Toombs | cemetery map | 320510N | 0821730W | Johnson Corner |
| Precious Memories Cemetery | GA | Toombs | cemetery map | North of Vidalia | ||
| North of Vidalia on Georgia Highway 297, just below Georgia Highway 298. | ||||||
| Saint Matthews Church of God Cemetery | GA | Toombs | cemetery map | 321611N | 0821510W | Johnson Corner |
| Sapp Cemetery | GA | Toombs | cemetery map | 321611N | 0821510W | Oak Park |
| Sharpe Cemetery | GA | Toombs | cemetery map | 320406N | 0822625W | Alston |
| Smith Cemetery | GA | Toombs | cemetery map | 315826N | 0822010W | Baxley NE |
| South Thompson Baptist Church Cemetery | GA | Toombs | cemetery | ? | ? | ? |
| Stanley Cemetery | GA | Toombs | cemetery map | 320240N | 0821443W | Reidsville West |
| Stanley Cemetery | GA | Toombs | cemetery map | 320323N | 0821412W | Reidsville West |
| White Chapel Cemetery | GA | Toombs | cemetery map | 321728N | 0821904W | Oak Park |
| Wilkes Cemetery | GA | Toombs | cemetery map | 321553N | 0821634W | Oak Park |
| Wilks Cemetery | GA | Toombs | cemetery map | 321237N | 0822205W | Lyons |
| Williams Cemetery | GA | Toombs | cemetery map | 320313N | 0822322W | Alston |
| Williamson Cemetery | GA | Toombs | cemetery map | 321740N | 0821943W | Oak Park |
| Williamson Cemetery | GA | Toombs | cemetery map | 321946N | 0822320W | Oak Park SW |
| Williamson Cemetery | GA | Toombs | cemetery map | 322033N | 0822426W | Oak Park SW |
Query Form For The United States And Its Territories
http://geonames.usgs.gov/pls/gnis/web_query.gnis_web_query_form
Toombs County Georgia ? The Political Graveyard
http://politicalgraveyard.com/geo/GA/TO.html
Georgia Cemeteries ? Cemetery Junction
http://www.daddezio.com/cemetery/junction/CJ-GA-NDX.html
Georgia Cemetery Charts and Surveys by County and Location ? Vessell and Taylor Families of Georgia
http://freepages.genealogy.rootsweb.com/~vessell/cemetery.htm
Toombs County Cemetery Listings @ Toombs County, Georgia - GeorgiaGenWeb Project - USGenWeb Project
-
WorldGenWeb Project
http://www.rootsweb.com/~usgenweb/ga/toombs.htm
Georgia Genealogy Books by Moses M. Coleman, Jr., Lavon Stone Palmer and Emilie K. Hartz.
http://www.gagenbooks.com/bookscolemanm.htm
Toombs cemetery map - Powered by topozone.com/
http://www.topozone.com/findresults.asp?place=&statefips=13&county=Toombs&placetype=cemetery&match=exact&findit=Search
McCorkle Cemetery - Go west on Ga 56 thru Cedar Crossing, turn left on the dirt road at the Church of God. Go about .2 miles and turn left again. Go about .2 mile and the cemetery is on the right.
http://plant.sgc.peachnet.edu/~jbellis/genweb/toombs/cemeteries.html
| | This site is a member of The American History and Genealogy Project (AHGP), an unincorporated not-for-profit network of independent sites devoted to History & Genealogy, and covering North American Countries and Territories. For more information about our group, including how you can join us, please see our About page. |
|