![]() |
| ||||||
Toombs County, GA Cemeteries Galbreath Cemetery |
| Galbreath Cemetery | ||||||||||||||||||
| Name | Birth Date | Death Date | Age | Funeral Home | Obituary Date | Newspaper | Visitation | Funeral Service | Location | Officiating | Interment | Cemetery | Community | County | State | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miss. Hailee LeShae Briggs | 1916 | 25 Jan 2005 | 89 | Ronnie L. Stewart Funeral Service | 02 Feb 2005 | Vidalia Advance | Thursday, January 27, 2005, at 2:00 p.m. | Ronnie L. Stewart Family Funeral Service Chapel | Rev. Jimmy Willhite | 27 Jan 2005 | Galbreath Cemetery | Vidalia | Toombs | GA | ||||
| Mrs. Eddie Mae O'Neal Galbreath | 1921 | 11 Jun 2000 | 79 | Ronnie L. Stewart Funeral Service | 13 Jun 2000 | Savannah Morning News | Tuesday, June 13, 2005, at 4:00 p.m. | Ronnie L. Stewart Family Funeral Service Chapel | Galbreath Cemetery | Vidalia | Toombs | GA | ||||||
| Mrs. Evelyn O. Jones | 1935 | 10 Apr 2005 | 70 | Murchison Funeral Home | 20 Arp 2005 | Vidalia Advance | Friday, April 15, 2005, at 11:00 a.m. | Galbreath Cemetery | Galbreath Cemetery | Vidalia | Toombs | GA | ||||||
| Information Source: Newspaper - Obituaries - Funeral Parlors - Cemeteries | ||||||||||||||||||
Galbreath Cemetery - Query Form For The United States And Its Territories
http://geonames.usgs.gov/pls/gnis/web_query.GetDetail?tab=Y&id=314483
Galbreath Cemetery - USGS Alston Quad - UTM 17 362044E 3552354N (WGS84/NAD83)
- topozone.com
http://www.topozone.com/map.asp?lat=32.0989&lon=-82.4622
o32082b2 - Ohoopee - 25 - Free Topo Foundation - topowest.com
http://www.topowest.com/Georgia/32082/frameo32082b2.html
| This site is a member of The American History and Genealogy Project (AHGP), an unincorporated not-for-profit network of independent sites devoted to History & Genealogy, and covering North American Countries and Territories. For more information about our group, including how you can join us, please see our About page. |
|