![]() |
|
Toombs County, GA Cemeteries McCorkle Cemetery |
| McCorkle Cemetery | ||||||||||||||||||
| Name | Birth Date | Death Date | Age | Military Service | Spouse | Children | Father | Mother | Cemetery | Community | County | State | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel J. Blands, Sr. | 27 Feb 1858 | 20 Jan 1930 | 72 | Blands | Blands | McCorkle Cemetery | Cedar Crossing | Toombs | GA | |||||||||
| Anntionette McCorkle Jewell | 12 Oct 1881 | 19 Feb 1908 | 27 | William J. Jewell | Cicero T. McCorkle | Ann Eliza Rigdon McCorkle | McCorkle Cemetery | Cedar Crossing | Toombs | GA | ||||||||
| Irma Reed Jewell | 16 Aug 1884 | 3 Jun 1932 | 48 | William J. Jewell | Reed | Reed | McCorkle Cemetery | Cedar Crossing | Toombs | GA | ||||||||
| William J. Jewell | 27 Jan 1878 | 5 Jun 1961 | 83 | Anntionette McCorkle Irma Reed | Jewell | Jewell | McCorkle Cemetery | Cedar Crossing | Toombs | GA | ||||||||
| Ann Eliza Rigdon McCorkle | 20 Apr 1848 | 23 Apr 1916 | 68 | Cicero T. McCorkle | Phocien B. Mary E. Ida Lillie Louisa Charles Robert Mary A. Hannah Anntionette | Wiley Rigdon b: 1823; d: 8 May 1862 | Rebecca Denmark Rigdon b: 26 Jan 1827; m: (1st) John Daniel Wise; m: (2st) Wiley Rigdon d: 12 Aug 1909 | McCorkle Cemetery | Cedar Crossing | Toombs | GA | |||||||
| Charles Orrin McCorkle | 5 Jan 1940 | Eugene Kermitt McCorkle | Dorothy Mae Brown McCorkle | McCorkle Cemetery | Cedar Crossing | Toombs | GA | |||||||||||
| Charles Robert McCorkle | 29 Jun 1877 | 19 Apr 1935 | 58 | Robert E.L. Rufus H. Clifford T. Onketa Lucille James Kelly Eugene Kermitt Louise Ernest M. Leila Frances Annie | Cicero T. McCorkle | Anne Eliza Rigdon McCorkle | McCorkle Cemetery | Cedar Crossing | Toombs | GA | ||||||||
| Cicero T. McCorkle | 26 Oct 1843 | 9 Aug 1908 | 64 | Ann Eliza Rigdon McCorkle | Phocien B. Mary E. Ida Lillie Louisa Charles Robert Mary A. Hannah Anntionette | John F. McCorkle | Mary W. Reynolds McCorkle | McCorkle Cemetery | Cedar Crossing | Toombs | GA | |||||||
| Dorothy Mae Brown McCorkle | 6 Apr 1921 | Eugene Kermitt McCorkle | Charles Orrin James Robert | FindAGrave.com | McCorkle Cemetery | Cedar Crossing | Toombs | GA | ||||||||||
| Ernest M. McCorkle | 7 Sep 1921 | 21 Feb 1942 | 21 | Ga Cpl Air Corps WWII | Charles Robert McCorkle | Henrietta Dixon McCorkle | McCorkle Cemetery | Cedar Crossing | Toombs | GA | ||||||||
| Eugene Kermitt McCorkle | 27 Sep 1916 | 5 Sep 1981 | 65 | Dorothy Mae Brown | Charles Orrin James Robert | Charles Robert McCorkle | Henrietta Dixon McCorkle | McCorkle Cemetery | Cedar Crossing | Toombs | GA | |||||||
| Henrietta Dixon McCorkle | 6 Jan 1883 | 1 Dec 1970 | 87 | Charles Robert McCorkle | Robert E.L. Rufus H. Clifford T. Onketa Lucille James Kelly Eugene Kermitt Louise Ernest M. Leila Frances Annie | Dixon | Dixon | McCorkle Cemetery | Cedar Crossing | Toombs | GA | |||||||
| James Kelly McCorkle | 11 Apr 1913 | 23 Oct 1922 | 9 | Charles Robert McCorkle | Henrietta Dixon McCorkle | McCorkle Cemetery | Cedar Crossing | Toombs | GA | |||||||||
| James Robert McCorkle | 23 Dec 1940 | 26 Dec 1940 | infant | Eugene Kermitt McCorkle | Dorothy M. Brown McCorkle | McCorkle Cemetery | Cedar Crossing | Toombs | GA | |||||||||
| Leila Frances McCorkle | 15 May 1924 | 25 Aug 1929 | 5 | Charles Robert McCorkle | Henrietta Dixon McCorkle | McCorkle Cemetery | Cedar Crossing | Toombs | GA | |||||||||
| Rufus H. McCorkle | 15 Mar 1904 | 2 Apr 1908 | 4 | Charles Robert McCorkle | Henrietta Dixon McCorkle | McCorkle Cemetery | Cedar Crossing | Toombs | GA | |||||||||
| Sallie Bland Smith | 1 Jun 1842 | 27 Feb 1928 | 86 | McCorkle Cemetery | Cedar Crossing | Toombs | GA | |||||||||||
| Information Source: Newspaper - Obituaries - Funeral Parlors - Cemeteries | ||||||||||||||||||
McCorkle Cemetery Inscriptions - Posted By: Earl Scott Chambers, 3313 Young Forest Drive, Augusta, GA 30906-4985. Toombs County, Georgia, Cemetery Records - Georgia USGenWeb Archives USGenWeb Project - GaArchives Table of Contents for Toombs County Records - USGenWeb Archives Special Projects
ftp://ftp.rootsweb.com/pub/usgenweb/ga/toombs/cemeteries/m2620002.txt
McCorkle Cemetery Map - UTM 17 384285E 3564857N (WGS84/NAD83) USGS Alston Quad - topozone.com
http://www.topozone.com/map.asp?lat=32.00889&lon=-82.42889
McCorkle Cemetery, Toombs County, Georgia - The William and Rebecca Stuckey Chambers Homepage
http://www.geocities.com/Heartland/Village/9340/mccor.html
McCorkle Cemetery, Toombs County, Georgia - Toombs County, Georgia
GeorgiaGenWeb Page - by John B. Ellis. - GeorgiaGenWeb Page - The USGenWeb Project!
http://plant.sgc.peachnet.edu/~jbellis/genweb/toombs/cemeteries.html
The Descendants of Sarah Margaret Denmark - Surnames - Calvin_Kyle_Bobbitt's Welcom Home Page!
http://calvin_kyle_bobbitt.tripod.com/Denmark/Family.html
McCortle Cemetery Map and GPS Coordinates: Latitude: 32.0089, Longitude: -82.4289 - Map and GPS data:
GPS Coordinates: Latitude: 32.0089, Longitude: -82.4289. - FindAGrave.com
http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=35245&CScn=mccortle&CSst=12&
| This site is a member of The American History and Genealogy Project (AHGP), an unincorporated not-for-profit network of independent sites devoted to History & Genealogy, and covering North American Countries and Territories. For more information about our group, including how you can join us, please see our About page. |
|