Free Web Hosting | free host | Free Web Space | BlueHost Review
The State of Georgia History and Genealogy Project - [AHGP-GA] Toombs County, Georgia History and Genealogy Project The American History and Genealogy Project - [AHGP]
| Home | Top | Choose A Destination | Header | Alphabetical County Road Index | References | Bottom |

Toombs County, Georgia Biographies

Toombs County, GA

Toombs County Historical Marker
History & Genealogy Links

Toombs County, Georgia Biographies


2000 Toombs County, Georgia General Highway & Emergency Services Map

Prepared By Keck & Wood, Inc.

Middle Georgia Mapping Division
Milledgeville, Georgia
(912) 452-8625

Alphabetical County Road Index


Road Name			Map Coordinates	County Road Number

A.W. Tuten Circle		H22			429
Abbie Lane			D05			Private
Adams Hammock Road	P11			182
Adams Road			G08			420
Aimwell Ext. Road		F13			114
Aimwell Road			E10			248
Alex Hardwick Road		K20			365
Alex Monroe Road		P05			202
Allen Drive			D07			339
Anderson Circle		P07			291
Apachee Lane			L07			Private
Arnie Collins Road		M17			133
Arrow Head Trail		L07			Private
Arrow Trail			L07			Private
Ashley Alley			C12			Private
Ashley Drive			J13			379
Ashley Road			K06			379
B.A. Darley Road		P24			006
B.A. Pittman Road		J18			126
B. Hitchcock Road		D21			355
B. McDaniel Road		J06			351
Barfield Road			M04			206
Barney O?Neal Road		J20			313
Ben Boatright Road		F02			227
Ben Jackson Road		C12			246
Ben Roy McLendon Road	K12			166
Ben Usher Road		P20			140
Ben Wolfe Road		C23			068
Bennie Parker Road		P17			145
Benny Road			K12			170
Benton Powell Road		D25			314
Betty Zeigler Road		J16			286
Bill Branch Circle		M06			208
Billy Moore Road		L24			004
Blake Drive			D07			377
Blaxtons Road			D05			233
Bluebird Drive		E15			Private
Bob Cato Circle		H25			048
Bob Sharp Road		C11			242
Bobby Blount Lane		C15			206
Bobby Conner Road		L21			033
Bobby Salter Road		F14			422
Bobby Williamson Road	G14			306
Bonnie Road			H13			321
Bostwick Circle		D11			353
Brazell Lake Road		F24			330
Brazell Nabb Road		G10			272
Brooks Kirkland Road	G10			274
Buck Road			G04			375
Buckhorn Creek Road		B15			293
Buckhorn Road		F17			253
Bud Clifton Road		P19			142
Bud Jordan Road		G23			051
Buddy Mosley Road		C21			071
Butler Road			C22			461
Byrd Lane			D07			Private
C. Swick Circle		K07			215
C.H. Slayton Road		G17			322
C.V. Alexander Road		H21			039
C.V. Mosley Road		H09			222
C.W. Driggers Road		J12			348
Cadillac Drive			D08			331
Candy Cane Street		J12			288
Cannie Davis Road		E04			232
Carl Sharpe Road		H13			464
Cason Lane			F22			199
Cauley Road			M07			396
Cecil Anderson Road		G10			273
Cedar Crossing Road		D20			364
Cedar Crossing-Vidalia Road	E17			078
Cedarwood Subdivision Ext.	D21			407
Cedarwood Subdivision Road	D21			410
Chambers Road		A24			329
Charles Spikes Road		Q20			305
Charlie Hart Road		N22			019
Charlie W. Williams Road	J20			323
Cherokee Loop		L07			Private
Cheryl Road			K12			169
Chevy Place			C10			Private
Clark Jesup Road		L23			028
Clifford Rogers Road		M20			017
Clifton Farm Road		P19			137
Coe Road			P08			191
Coleman Drive		J11			308
Coleman Road			D06			239
Collie Williams Road		E19			083
Collins Farm Road		N06			201
Colon Galbreath Road		J12			428
Colson Lane			N08			462
Columbus Drive		E13			403
Comanche Road		L07			Private
Coogan Williams Road	F16			101
Coogan?s Bluff Road		E13			404
Copeland Road		N11			433
Country Estates Blvd.		G09			430
Crabapple Lane		K13			440
Currie Road			B23			064
Curtis Cowart Road		G20			110
Dancer Street			J12			389
Daniel Road			D07			285
Danny Sapp Road		L15			152
Darden Road			G05			406
Darrell Thompson Road	H15			119
Dasher Farm Road		M20			022
Dasher Street			J12			264
David Galbreath Lane		D15			Private
David Howell Road		M25			405
David Lane			G08			434
David Lane			G06			221
Davis Road			G08			275
D.C. Clark Road		K25			002
December Street		J12			289
Dee Mosley Road		H12			265
Deer Run Road		G04			376
Deerwood Road		C08			298
Dees Pond Road		C24			318
Del Conner Road		F20			079
Delma Burke Road		C23			062
Dewayne Dykes Road		C11			414
Dewey Anderson Road	M22			025
Dink Galbreath Road		A16			309
Dixon Lake Circle		D12			Private
Donald Banks Blvd.		D15			411
Donna Lane			E05			223
Donnell Toole Road		F17			250
Dorsey Jordan Road		H13			260
Douglas Gay Road		N17			134
Dove Drive			E14			448
Dr. Pittman Road		C21			070
Durham Mosley Road		C19			072
Earl Spell Road		G18			435
Earl Williams Road		D24			317
Ed Sharpe Road		L22			278
Edwards Road			N13			174
Elbert Todd Road		P17			155
Elmer Garrett Road		C19			075
Emanuel Circle		L10			457
Emanuel Drive		L10			458
Ernest Webber Road		Q18			056
Ezra Braddock Road		H22			280
Ezra Taylor Road		C11			257
F.W. Jones Road		M22			029
Fairway Drive			C10			Private
Falcon Drive			E15			Private
Fannie Frost Road		P07			438
Findley Cemetery Road	N04			204
Five Point Road		L05			210
Fiveash Road			J18			124
Forest Lake Drive		C11			Private
Foskey Road			D22			053
Four Acre Road		H17			103
Franklin Road			Q12			409
Fred Peterson Road		C13			363
G. Brinson Road		H20			113
G. Sharpe Road		B19			073
Galbreath Cemetery Road	A16			310
Garretts Nook Road		C19			076
Gay Lane			E07			444
Geo. Davis Road		B22			065
George Blount Road		G06			209
George Brinson Road		F23			055
George Hill Road		G19			106
George Johnson Road		K14			150
George Morris Road		D17			088
George Walker Road		C13			413
Geraldine Conner Road	H22			460
Geron Williamson Road	H05			238
Gibson Road			H13			262
Glenn Davis Road		F17			094
Glory Dive			D11			Private
Glynn James Road		J16			121
Graham Road			L13			399
Grandma Collins Road	L11			172
Grays Landing Road		D24			059
Green Oak Road		H13			386
Green-Tippett Road		E12			247
Gus Davis Road		N24			009
H. Powell Road		H22			040
H.D. Wright Road		H10			263
Hackle Lane			K16			Private
Hall-Meeks Road		C14			281
Hall?s Lane			E14			381
Hammonds Church Road	L14			161
Hammonds Mission Road	M14			160
Hardens Chapel Road		H14			115
Harold Sasser Road		F13			307
Hayden Jones Road		L21			032
Hawks Trail			E15			Private
H.E. Keel Road		K18			442
Henriott Drive			G11			255
Henry Griner Road		N23			195
Henry O?Neal Road		H23			043
Henry Wolfe Road		D22			354
Herbert Odum Road		F17			099
Herman Pool Road		B20			350
Herndon Road			G16			117
Hidden Acre Road		J06			356
Hilbern Collins Road		N08			190
Hillsboro Cemetery Road	M13			165
Hillboro Road			L13			163
Hitchcock Road		D23			057
Hoke Gay Road		N17			144
Horace Sanders Road		M23			027
Horseshoe Trail		F16			Private
Hugh Taylor Road		F12			258
Humphries Road		P12			179
Hunington Circle		C11			292
Hutcheson Road		D07			237
I.D. Galbreath Road		C16			089
Indian Ford Farm Road	L08			394
J. Currie Road			K22			031
J. Gibbs Road			H17			104
J. Thigpen Road		F22			042
J.C. Powell Road		H17			000
J.E. Lillard Road		H19			107
J.H. Bass Road		H22			385
J.L. Coleman Road		E01			228
J.L. Thompson Road		H17			118
J.P. Edenfield Road		M06			211
J.P. Milligan Road		E19			081
J.P. Williams Road		E18			085
J.W. Griggers Road		H10			340
Jack Collins Road		P18			143
Jack Helms Road		G13			267
Jack O?Neal Road		D18			084
Jake Sanders Road		P24			007
James Clark Road		F17			424
James McLain Road		M06			214
James Sanders Lane		M23			196
Jane Drive			D07			284
Jarahn Collins Road		N07			198
Jarriel Road			R13			391
Jeff Webber Road		N21			015
Jelks Sharpe Road		E18			086
Jennifer Circle			G12			Private
Jerry Talley Road		N09			187
Jiggs Harden Road		P23			012
Jim Gordy Road		N07			200
Jim Shumon Road		Q19			304
Joe Collins Road		N09			193
Joe Harden Road		J15			148
Joe Page Road			K13			164
Joe Wolfe Road		C22			069
John Dasher Road		M21			024
John Davis Circle		G08			421
John Dees Road		C24			319
John P. Mincey Road		H07			162
John Toole Road		D22			382
John Trull Circle		Q12			178
John Wilkes Road		M09			188
Johnson Corner Road		K16			333
Jr. Kirkley Road		P21			141
Jr. Rollins Road		D11			283
Julia P. Kight Road		J17			127
Kaplan-Craft Cutoff		H13			345
Keene Farm Road		M20			035
Kelley Collins Road		M07			212
Kendall Palmer Road		G09			431
Kenneth Abbott Road		G18			425
Kermit Mann Road		H23			041
Kilby Drive			E13			402
Kingswood Drive		C11			415
L.P. Griner Road		P23			011
L. Jeffers Road		J18			125
L. Sharpe Road		E18			087
Lake Drive			D07			342
Lakewood Drive		C11			Private
Lamar Road			D14			Private
Lara Road			F13			417
Largo Drive			C12			361
Larry Dickerson Road		C24			383
Lash Lane			C11			271
Laughman Lane		G08			416
Laura Dixon Road		M24			001
Lawson-Finley Road		N08			303
Lawson Road			H18			105
Lee Williamson Road		M05			217
Lent Stephens Road		D07			235
Leon Butler Road		G09			357
Levy Cave Road		P18			136
Lewis Nail Road		B23			063
Liege Gay Road		N17			146
Lillard Lane			G20			109
Lilliott Road			K24			030
Lindsay Lane			M06			451
Lonnie Usher Road		M16			147
Lothridge Lane		D12			008
Lou Ellen Lane		E07			297
Louis Starra Road		K07			219
Lyons Center Road		B16			337
M.A. Braddy Road		Q20			139
Mallard Point			P18			Private
Marshall Pittman Road	E07			236
Marvin Church Road		L21			332
Massey Road			Q17			347
Maxwell O?Neal Road	J21			045
McDilda Extension		G09			459
McDilda Road			H09			370
McLain Cemetery Road	M06			213
MeLendon Road		E11			418
McNatt Falls Road		A24			328
Mel Blount Road		C14			091
Mel Taylor Road		F12			259
Meldra Collins Road		N12			186
Mercer McLemore Road	C13			412
Miles Road			D24			315
Milligan Creek Road		D23			058
Monument Road		G10			338
Moore Road			G05			372
Morgan Lane			P05			384
Morrison Road		G08			311
Mosley Lane			C20			061
Mosley Road			E04			231
Mourningdove Lane		E2			Private
Mt. Moriah Road		P16			157
Mt. Zion Cemetery Road	P10			185
Mulling Road			G05			378
N. Thompson Church Road	C08			240
Navajo Way			L07			Private
Neal Salter Road		P14			393
Neely Farm Road		K12			167
New Mormantown Road	G03			226
Newt Thompson Farm Road	N09			189
Niederriter Lane		G08			436
Noel Street			J12			287
Nora Corley Road		L20			036
Northland Drive		E07			249
Oak Grove Court		J09			Private
Oakwood Drive		E13			401
Oaky Grove Church Road	P09			301
Odom Cemetery Road		K12			168
Ohoopee Cemetery Road	P11			392
Ohoopee Station Road	P12			180
Old Brewer Circle		Q14			176
Old Dead River Road		J25			324
Old Donald Anderson Road	N10			184
Old Jeff Oliver Road		Q10			181
Old Kirkland Road		M14			159
Old Normantown Road	G05			224
Old Oconne Road		B17			362
Old Petross Circle		C12			327
Old River Road		B24			336
Old Savannah Road		C11			243
Old Wing Road		G13			261
Olin Miller Road		G12			256
Oren Sharpe Road		F12			368
Oscar Cruz Road		G05			437
Oscar Miller Road		D21			256
Otis Collins Road		K11			390
Otis Willis Road		D07			296
P.A. Grace Road		F24			279
P.B. Powell Road		G20			111
P.D. O?Neal Road		H12			266
Parker-Banks Road		K21			046
Pat Barnes Road		F21			080
Paul Lockley Road		H19			108
Pecan Drive			J12			349
Peggy Eason Road		G09			419
Pendleton Creek Road		M08			380
Perry Edgerton Road		N21			021
Pete Savage Road		H13			463
Petross Road			C13			093
Pheasant Drive		D14			447
Pike McLain Road		M05			207
Pinelake Circle		C10			Private
Pinewood Road		F17			254
Piney Green Church Road	J07			218
Pittman Cemetery Road	L17			131
Pittman Lane			C21			241
Pitty Pat Drive			H13			441
Polly Lane			E13			400
Ponderosa Express Road	N09			277
Ponderosa Road		N10			276
Powell Williams Road	D24			316
Price Road			C05			408
Providence Church Road	M25			005
Quail Drive			E14			449
R. Smith Road			G17			102
R.L. Dotson Lane		K17			Private
R.T. Stanley Road		N18			135
Rabon Davis Road		G08			299
Racket Town Road		K05			220
Ralph Denmark Road		M19			037
Randall Carroll Road		E03			230
Randy Smith Road		G14			268
Raymond Rolison Road	N12			177
Reedy Creek Circle		M06			445
Reg. Holland Road		F12			369
Regency Road			C12			359
Reindeer Street		J12			290
Remer Hackle Road		J16			122
Resmondo Road		K08			334
Richland Court		C10			Private
Robert Clark Road		N22			018
Robert Poole Road		J17			123
Robert Zorn Road		H07			371
Rock Springs Road		D20			077
Rocky Bluff Road		F17			252
Rocky Creek Road		K17			128
Roderick Clifton Road	J22			044
Rodney Stanley Road		L17			129
Roger Gay Road		P07			397
Rollins Place Road		E23			269
Rose Hollow Road		Q16			156
Ross Bowen Road		M16			154
Rudolph Way			J12			387
S.A. Harden Road		K14			151
S.F. Kramer Road		F15			116
S.T. Perdue Road		J22			048
Sadie Galbreath Road		B16			090
Salem Street			J12			388
Sam Beasley Road		G22			052
Samples Road			J05			216
Sanders Road			P23			010
Sandspur Lane			C11			450
Sandy Lane			F13			300
Scarlet Road			H13			320
Scott Drive			D07			341
Sebie Page Lane		G10			432
Sharpe?s Lane			B19			074
Sharpes Cemetery Road	C18			282
Sid Newton Road		P21			013
Sim Keene Road		M21			023
Simpson Road			J12			427
Sleigh Street			J12			312
Sol Anderson Road		N11			183
South Harden Chapel Road	J20			366
Southland Drive		C12			452
South Thompson Road	F17			097
Stephens Road			D07			270
Steven Brown Road		C12			244
T.A. Fields Road		F04			294
T.H. Tippett Road		C15			095
T. Williams Road		E18			082
Tar Bridge Road		M19			038
Taylor Road			G24			050
Taylor Springs Road		C07			234
Thigpen Road			E17			096
Thomas Sapp Road		L15			153
Thompson Pond Road		D08			335
Tietgen Smith Road		Q21			014
Tilman Riner Road		F22			325
Tobacco Road			M04			205
Tom McDonald Road		E16			100
Tom Odom Road		F17			098
Tomakawk Trail		B18			192
Tomlin Road			J14			149
Toole Road			L17			132
Tot Powell Road		K19			352
Trull Road			H13			426
Trum Ruth Road		F17			092
Turner Creek Road		A20			066
Underwood Road		H20			112
Union Camp Road		P14			175
Vann Lewis Road		M07			197
Vann Road			F06			225
Victoria Circle			D07			358
Victory Circle			J09			295
W. Rollins Road		L19			016
W.B. Braddock Road		F22			054
W.L. Dykes Road		E14			398
W.L. James Road		K20			047
W.L. Salter Road		F12			367
Wade Usher Road		N17			138
Walter Donald Road		M07			295
Walter Lynn Road		N21			020
Wayne McDilda Road		P14			173
Weyerhauser Road		N14			158
Whisper?n Pine Nursery Road H15			120
White Cemetery Road		J05			229
Wickstrom Road		E01			343
Will Mitchum Road		N05			203
Will Talley Road		P12			302
Will Toole Road		L17			130
William White Road		E19			423
Williams Road		G05			373
Willie Jones Road		M23			026
Willis Road			G04			374
Willis Sellers Road		F17			251
Wilson Cook Road		D24			060
Winge Road			L11			171
Woodhollow Road		C12			360
Wren Drive			E15			Private
Zigman Whonic Road		L25			003

References



Google
Search WWW Search toombs.150m.com



GE0RGIA - American History and Genealogy Project (AHGP)
American History and Genealogy Project (AHGP)

This site is a member of The American History and Genealogy Project (AHGP), an unincorporated not-for-profit network of independent sites devoted to History & Genealogy, and covering North American Countries and Territories. For more information about our group, including how you can join us, please see our About page.

American History and Genealogy Project (AHGP)

Index         Highway Accidents          Maps            GeoURL           GeoUrl.Info           A2B Link Gen          Home
URL: http://toombs.150m.com/county/roads.htm Updated: Saturday, April 22, 2006. Top